TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | VMI Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/03 | Home | Johnson & Wales (NC) | -- | -- | W by 64 | -- |
| 11/07 | Away | S Indiana | 338 | -2.5 | W by 4 | +1.5 |
| 11/09 | Away | Missouri | 48 | +23.5 | L by 38 | -14.5 |
| 11/12 | Home | Virginia-Lynchburg | -- | -- | W by 52 | -- |
| 11/15 | Home | Jacksonville | 287 | +1.0 | L by 2 | -1.0 |
| 11/19 | Away | Richmond | 145 | +14.0 | L by 33 | -19.0 |
| 11/22 | Away | Stetson | 323 | -2.0 | L by 19 | -21.0 |
| 11/24 | Neutral | Buffalo | 216 | +7.5 | L by 8 | -0.5 |
| 11/26 | Neutral | Bowling Green | 140 | +11.0 | L by 33 | -22.0 |
| 11/29 | Away | UCF | 55 | +25.5 | L by 25 | +0.5 |
| 12/05 | Home | Christendom | -- | -- | W by 53 | -- |
| 12/09 | Home | Loyola MD | 314 | +3.0 | W by 16 | +19.0 |
| 12/21 | Away | Radford | 236 | +12.0 | L by 7 | +5.0 |
| 01/01 | Home | Samford | 194 | +6.0 | L by 20 | -14.0 |
| 01/03 | Home | Chattanooga | 256 | +6.5 | W by 8 | +14.5 |
| 01/07 | Away | E Tennessee St | 133 | +16.5 | L by 14 | +2.5 |
| 01/10 | Away | Furman | 163 | +13.0 | L by 21 | -8.0 |
| 01/15 | Home | Mercer | 165 | +8.5 | L by 10 | -1.5 |
| 01/17 | Home | The Citadel | 344 | -6.0 | L by 14 | -20.0 |
| 01/21 | Home | NC Greensboro | 292 | +2.5 | L by 7 | -4.5 |
| 01/24 | Away | W Carolina | 225 | +8.5 | L by 30 | -21.5 |
| 01/29 | Away | The Citadel | 344 | +2.5 | L by 24 | -21.5 |
| 01/31 | Away | Mercer | 165 | +17.5 | L by 14 | +3.5 |
| 02/04 | Home | Wofford | 238 | +9.0 | L by 14 | -5.0 |
| 02/07 | Home | E Tennessee St | 133 | +14.0 | L by 17 | -3.0 |
| 02/11 | Away | NC Greensboro | 292 | +8.5 | L by 21 | -12.5 |
| 02/14 | Home | Furman | 163 | +11.5 | L by 18 | -6.5 |
| 02/18 | Away | Wofford | 238 | +12.5 | L by 6 | +6.5 |
| 02/21 | Home | W Carolina | 225 | +9.5 | L by 19 | -9.5 |
| 02/26 | Away | Samford | 194 | +16.5 | L by 19 | -2.5 |
| 02/28 | Away | Chattanooga | 256 | +11.5 | L by 7 | +4.5 |
| 03/06 | Neutral | NC Greensboro | 292 | +7.5 | L by 14 | -6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.