TeamRankings.com
Get Smart About Sports
| Date | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Lipscomb | 192 | Home | W 105-61 |
| 11/08 | at UCF | 55 | Away | W 105-93 |
| 11/12 | E Kentucky | 274 | Home | W 92-62 |
| 11/15 | AR-Pine Bluff | 337 | Home | W 104-75 |
| 11/20 | Texas So | 319 | Home | W 109-74 |
| 11/26 | vs W Kentucky | 154 | Neutral | W 83-78 |
| 11/27 | vs VCU | 49 | Neutral | W 89-74 |
| 11/28 | vs Saint Mary's | 35 | Neutral | W 96-71 |
| 12/03 | SMU | 41 | Home | W 88-69 |
| 12/13 | C Arkansas | 190 | Home | W 83-72 |
| 12/17 | at Memphis | 111 | Away | W 77-70 |
| 12/21 | at Wake Forest | 64 | Away | W 98-67 |
| 12/29 | New Haven | 324 | Home | W 96-53 |
| 01/03 | at South Carolina | 95 | Away | W 83-71 |
| 01/07 | Alabama | 12 | Home | W 96-90 |
| 01/10 | LSU | 57 | Home | W 84-73 |
| 01/14 | at Texas | 32 | Away | L 64-80 |
| 01/17 | Florida | 4 | Home | L 94-98 |
| 01/20 | at Arkansas | 16 | Away | L 68-93 |
| 01/24 | at Mississippi St | 91 | Away | W 88-56 |
| 01/27 | Kentucky | 23 | Home | W 80-55 |
| 01/31 | Mississippi | 59 | Neutral | W 71-68 |
| 02/07 | Oklahoma | 44 | Home | L 91-92 |
| 02/10 | at Auburn | 33 | Away | W 84-76 |
| 02/14 | Texas A&M | 39 | Home | W 82-69 |
| 02/18 | at Missouri | 48 | Away | L 80-81 |
| 02/21 | Tennessee | 15 | Home | L 65-69 |
| 02/25 | Georgia | 28 | Home | W 88-80 |
| 02/28 | at Kentucky | 23 | Away | L 77-91 |
| 03/03 | at Mississippi | 59 | Away | W 89-86 |
| 03/07 | at Tennessee | 15 | Away | W 86-82 |
| 03/13 | vs Tennessee | 15 | Neutral | W 75-68 |
| 03/14 | vs Florida | 4 | Neutral | W 91-74 |
| 03/15 | vs Arkansas | 16 | Neutral | L 75-86 |
| 03/19 | vs McNeese | 84 | Neutral | W 78-68 |
| 03/21 | vs Nebraska | 19 | Neutral | L 72-74 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.