TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Home | Erskine | -- | -- | 105-61 | -- | -- |
| 11/06 | Away | Boston College | 139 | 144.5 | 47-76 | Under | -21.5 |
| 11/10 | Home | Charleston So | 254 | 145.5 | 86-96 | Over | +36.5 |
| 11/14 | Away | W Georgia | 303 | 149.5 | 92-100 | Over | +42.5 |
| 11/19 | Home | North Greenville | -- | -- | 70-57 | -- | -- |
| 11/24 | Home | Bellarmine | 289 | 156.5 | 58-70 | Under | -28.5 |
| 11/26 | Home | Hou Christian | 305 | 137.5 | 65-72 | Under | -0.5 |
| 11/30 | Neutral | Presbyterian | 267 | 133.5 | 41-69 | Under | -23.5 |
| 12/04 | Away | Davidson | 117 | 137.5 | 63-79 | Over | +4.5 |
| 12/09 | Home | Southern Wesleyan | -- | -- | 98-73 | -- | -- |
| 12/13 | Away | South Carolina | 95 | 142.0 | 55-71 | Under | -16.0 |
| 12/17 | Away | Charleston | 166 | 146.5 | 78-82 | Over | +13.5 |
| 12/20 | Away | Richmond | 145 | 146.5 | 56-80 | Under | -10.5 |
| 12/30 | Home | E Tennessee St | 133 | 141.5 | 49-74 | Under | -18.5 |
| 01/03 | Home | Wofford | 238 | 144.5 | 86-95 | Over | +36.5 |
| 01/07 | Away | Mercer | 165 | 147.0 | 63-101 | Over | +17.0 |
| 01/10 | Home | W Carolina | 225 | 147.0 | 79-77 | Over | +9.0 |
| 01/15 | Away | NC Greensboro | 292 | 149.0 | 66-69 | Under | -14.0 |
| 01/17 | Away | VMI | 357 | 144.0 | 82-68 | Over | +6.0 |
| 01/21 | Home | Furman | 163 | 140.5 | 77-75 | Over | +11.5 |
| 01/23 | Away | E Tennessee St | 133 | 139.5 | 55-84 | Under | -0.5 |
| 01/29 | Home | VMI | 357 | 142.5 | 80-56 | Under | -6.5 |
| 01/31 | Home | NC Greensboro | 292 | 146.5 | 71-66 | Under | -9.5 |
| 02/05 | Away | Samford | 194 | 146.5 | 64-78 | Under | -4.5 |
| 02/07 | Away | Chattanooga | 256 | 141.5 | 78-71 | Over | +7.5 |
| 02/11 | Away | W Carolina | 225 | 146.0 | 49-87 | Under | -10.0 |
| 02/14 | Home | Mercer | 165 | 148.0 | 54-70 | Under | -24.0 |
| 02/19 | Home | Samford | 194 | 142.0 | 75-78 | Over | +11.0 |
| 02/21 | Home | Chattanooga | 256 | 145.5 | 72-93 | Over | +19.5 |
| 02/25 | Away | Furman | 163 | 143.5 | 51-72 | Under | -20.5 |
| 02/28 | Away | Wofford | 238 | 148.5 | 93-90 | Over | +34.5 |
| 03/06 | Neutral | Chattanooga | 256 | 146.5 | 88-85 | Over | +26.5 |
| 03/07 | Neutral | E Tennessee St | 133 | 138.5 | 76-83 | Over | +20.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.