TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | SCU Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/04 | Home | Humboldt State | -- | -- | W by 30 | -- |
| 11/07 | Home | McNeese | 84 | -6.0 | W by 12 | +6.0 |
| 11/10 | Away | Xavier | 89 | +3.0 | W by 19 | +22.0 |
| 11/15 | Home | Nevada | 80 | -6.0 | W by 15 | +9.0 |
| 11/18 | Home | Idaho St | 273 | -15.5 | W by 9 | -6.5 |
| 11/21 | Home | Louisiana | 309 | -19.5 | W by 37 | +17.5 |
| 11/27 | Neutral | Saint Louis | 30 | +1.0 | L by 1 | 0.0 |
| 11/28 | Neutral | Minnesota | 76 | -4.5 | W by 11 | +6.5 |
| 12/03 | Home | Utah Tech | 210 | -20.5 | W by 10 | -10.5 |
| 12/06 | Away | New Mexico | 50 | -1.0 | L by 27 | -28.0 |
| 12/13 | Neutral | Arizona St | 74 | -2.0 | L by 3 | -5.0 |
| 12/17 | Neutral | N Texas | 129 | -12.5 | W by 3 | -9.5 |
| 12/20 | Neutral | Loyola Chi | 266 | -15.0 | L by 2 | -17.0 |
| 12/28 | Away | Oregon St | 161 | -7.0 | W by 38 | +31.0 |
| 12/30 | Away | Portland | 239 | -13.5 | W by 7 | -6.5 |
| 01/02 | Home | Pepperdine | 282 | -20.5 | W by 19 | -1.5 |
| 01/04 | Home | San Diego | 243 | -17.5 | W by 28 | +10.5 |
| 01/08 | Away | Gonzaga | 10 | +17.5 | L by 12 | +5.5 |
| 01/10 | Home | Loyola Mymt | 157 | -11.0 | W by 31 | +20.0 |
| 01/14 | Home | Pacific | 130 | -13.0 | W by 16 | +3.0 |
| 01/17 | Home | Saint Mary's | 35 | -1.5 | W by 8 | +6.5 |
| 01/24 | Away | San Diego | 243 | -13.5 | W by 12 | -1.5 |
| 01/28 | Home | San Francisco | 107 | -10.0 | W by 15 | +5.0 |
| 01/31 | Away | Loyola Mymt | 157 | -9.5 | W by 31 | +21.5 |
| 02/04 | Away | Pacific | 130 | -7.0 | W by 15 | +8.0 |
| 02/07 | Away | Washington St | 142 | -8.0 | W by 4 | -4.0 |
| 02/11 | Home | Seattle | 113 | -13.5 | W by 12 | -1.5 |
| 02/14 | Home | Gonzaga | 10 | +5.5 | L by 8 | -2.5 |
| 02/21 | Away | San Francisco | 107 | -6.5 | W by 21 | +14.5 |
| 02/25 | Away | Saint Mary's | 35 | +5.5 | L by 19 | -13.5 |
| 02/28 | Home | Oregon St | 161 | -16.5 | W by 21 | +4.5 |
| 03/08 | Neutral | Pacific | 130 | -9.5 | W by 8 | -1.5 |
| 03/09 | Neutral | Saint Mary's | 35 | +4.5 | W by 5 | +9.5 |
| 03/10 | Neutral | Gonzaga | 10 | +8.5 | L by 11 | -2.5 |
| 03/20 | Neutral | Kentucky | 23 | +3.5 | L by 5 | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.