TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Home | W Illinois | 363 | 152.0 | 80-75 | Over | +3.0 |
| 11/07 | Home | WV Wesleyan | -- | -- | 99-61 | -- | -- |
| 11/11 | Away | North Carolina | 27 | 163.5 | 74-89 | Under | -0.5 |
| 11/15 | Neutral | Wright St | 144 | 156.5 | 59-92 | Under | -5.5 |
| 11/16 | Neutral | Cleveland St | 320 | 162.5 | 82-87 | Over | +6.5 |
| 11/18 | Away | South Carolina | 95 | 154.0 | 58-87 | Under | -9.0 |
| 11/21 | Home | NC Wilmington | 115 | 151.5 | 73-81 | Over | +2.5 |
| 11/24 | Away | SMU | 41 | 165.5 | 72-89 | Under | -4.5 |
| 11/29 | Home | Notre Dame (MD) | -- | -- | 102-75 | -- | -- |
| 12/03 | Home | Southern Miss | 221 | 153.0 | 75-82 | Over | +4.0 |
| 12/07 | Home | St Francis PA | 356 | 154.0 | 89-56 | Under | -9.0 |
| 12/14 | Home | Coppin St | 364 | 154.5 | 107-77 | Over | +29.5 |
| 12/18 | Away | William & Mary | 152 | 171.0 | 83-96 | Over | +8.0 |
| 12/21 | Home | VMI | 357 | 158.5 | 97-90 | Over | +28.5 |
| 12/28 | Home | Shenandoah | -- | -- | 87-44 | -- | -- |
| 12/31 | Away | SC Upstate | 293 | 159.0 | 76-69 | Under | -14.0 |
| 01/07 | Home | Presbyterian | 267 | 148.0 | 80-61 | Under | -7.0 |
| 01/10 | Home | NC Asheville | 227 | 151.5 | 72-91 | Over | +11.5 |
| 01/14 | Away | Gardner-Webb | 362 | 166.0 | 89-80 | Over | +3.0 |
| 01/17 | Home | Longwood | 251 | 157.5 | 85-83 | Over | +10.5 |
| 01/21 | Away | Winthrop | 138 | 165.5 | 75-76 | Under | -14.5 |
| 01/23 | Home | High Point | 70 | 165.5 | 83-93 | Over | +10.5 |
| 01/29 | Away | Charleston So | 254 | 162.5 | 84-75 | Under | -3.5 |
| 01/31 | Away | Presbyterian | 267 | 151.0 | 93-84 | Over | +26.0 |
| 02/04 | Home | Winthrop | 138 | 161.0 | 78-80 | Under | -3.0 |
| 02/07 | Away | High Point | 70 | 162.5 | 77-86 | Over | +0.5 |
| 02/14 | Home | Charleston So | 254 | 162.5 | 90-80 | Over | +7.5 |
| 02/19 | Home | Gardner-Webb | 362 | 162.5 | 82-70 | Under | -10.5 |
| 02/21 | Away | NC Asheville | 227 | 149.5 | 73-74 | Under | -2.5 |
| 02/26 | Home | SC Upstate | 293 | 152.5 | 71-59 | Under | -22.5 |
| 02/28 | Away | Longwood | 251 | 155.5 | 74-90 | Over | +8.5 |
| 03/06 | Neutral | Presbyterian | 267 | 146.5 | 85-91 | Over | +29.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.