TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Home | Mercyhurst | 294 | 140.5 | 70-47 | Under | -23.5 |
| 11/07 | Home | Boston U | 259 | 136.5 | 76-52 | Under | -8.5 |
| 11/10 | Home | Cleveland St | 320 | 152.0 | 110-63 | Over | +21.0 |
| 11/14 | Away | DePaul | 96 | 146.5 | 81-79 | Over | +13.5 |
| 11/21 | Neutral | Virginia | 22 | 149.5 | 78-83 | Over | +11.5 |
| 11/23 | Neutral | South Carolina | 95 | 139.5 | 79-77 | Over | +16.5 |
| 11/27 | Neutral | Oklahoma St | 73 | 159.5 | 81-86 | Over | +7.5 |
| 12/03 | Away | Wisconsin | 25 | 155.5 | 73-85 | Over | +2.5 |
| 12/06 | Home | Ohio St | 26 | 155.5 | 82-86 | Over | +12.5 |
| 12/13 | Home | Jackson St | 351 | 146.0 | 93-53 | Push | 0.0 |
| 12/16 | Home | Valparaiso | 175 | 146.0 | 86-70 | Over | +10.0 |
| 12/20 | Neutral | Butler | 72 | 154.5 | 58-61 | Under | -35.5 |
| 12/30 | Home | Howard | 202 | 148.5 | 80-60 | Under | -8.5 |
| 01/03 | Home | Minnesota | 76 | 138.5 | 78-84 | Over | +23.5 |
| 01/08 | Away | Michigan St | 11 | 144.0 | 66-76 | Under | -2.0 |
| 01/11 | Away | Rutgers | 108 | 144.5 | 75-77 | Over | +7.5 |
| 01/14 | Home | Illinois | 6 | 152.5 | 68-79 | Under | -5.5 |
| 01/17 | Home | Nebraska | 19 | 149.0 | 58-77 | Under | -14.0 |
| 01/21 | Away | USC | 63 | 149.5 | 74-68 | Under | -7.5 |
| 01/24 | Away | UCLA | 29 | 144.0 | 64-71 | Under | -9.0 |
| 01/29 | Home | Penn St | 121 | 147.5 | 94-73 | Over | +19.5 |
| 01/31 | Home | Washington | 47 | 146.5 | 62-76 | Under | -8.5 |
| 02/04 | Away | Illinois | 6 | 150.0 | 44-84 | Under | -22.0 |
| 02/08 | Away | Iowa | 24 | 139.5 | 70-76 | Over | +6.5 |
| 02/11 | Home | Michigan | 1 | 154.0 | 75-87 | Over | +8.0 |
| 02/14 | Away | Nebraska | 19 | 146.0 | 49-68 | Under | -29.0 |
| 02/18 | Home | Maryland | 101 | 142.0 | 78-74 | Over | +10.0 |
| 02/24 | Away | Indiana | 37 | 145.5 | 72-68 | Under | -5.5 |
| 02/28 | Home | Oregon | 85 | 141.5 | 63-62 | Under | -16.5 |
| 03/04 | Home | Purdue | 8 | 145.5 | 66-70 | Under | -9.5 |
| 03/07 | Away | Minnesota | 76 | 133.5 | 66-67 | Under | -0.5 |
| 03/10 | Neutral | Penn St | 121 | 143.5 | 76-66 | Under | -1.5 |
| 03/11 | Neutral | Indiana | 37 | 142.5 | 74-61 | Under | -7.5 |
| 03/12 | Neutral | Purdue | 8 | 139.5 | 68-81 | Over | +9.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.