TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Home | Washington Adventist | -- | -- | 98-76 | -- | -- |
| 11/05 | Home | Regent University | -- | -- | 119-55 | -- | -- |
| 11/08 | Home | William & Mary | 152 | 158.5 | 78-81 | Over | +0.5 |
| 11/11 | Away | Old Dominion | 232 | 150.0 | 57-60 | Under | -33.0 |
| 11/14 | Away | Towson | 155 | 138.5 | 41-51 | Under | -46.5 |
| 11/21 | Home | Hampton | 268 | 134.0 | 62-60 | Under | -12.0 |
| 11/23 | Away | Wyoming | 103 | 139.5 | 67-75 | Over | +2.5 |
| 11/25 | Home | Virginia-Lynchburg | -- | -- | 136-79 | -- | -- |
| 11/29 | Away | Arizona | 3 | 146.5 | 61-98 | Over | +12.5 |
| 12/06 | Away | J Madison | 204 | 138.0 | 67-68 | Under | -3.0 |
| 12/10 | Away | Baylor | 43 | 148.5 | 67-97 | Over | +15.5 |
| 12/18 | Neutral | Grambling | 298 | 135.5 | 68-80 | Over | +12.5 |
| 12/19 | Neutral | Jackson St | 351 | 139.5 | 82-72 | Over | +14.5 |
| 12/21 | Away | UTEP | 258 | 136.5 | 72-71 | Over | +6.5 |
| 12/22 | Neutral | UC Irvine | 109 | 135.5 | 70-89 | Over | +23.5 |
| 12/28 | Away | Louisiana | 309 | 126.5 | 54-63 | Under | -9.5 |
| 01/03 | Away | NC Central | 346 | 141.5 | 67-69 | Under | -5.5 |
| 01/10 | Away | Delaware St | 361 | 131.5 | 66-64 | Under | -1.5 |
| 01/12 | Home | Maryland ES | 349 | 132.5 | 70-74 | Over | +11.5 |
| 01/17 | Away | S Carolina St | 359 | 140.0 | 89-82 | Over | +31.0 |
| 01/19 | Home | Elizabeth City St. | -- | -- | 86-61 | -- | -- |
| 01/24 | Home | Coppin St | 364 | 142.5 | 103-76 | Over | +36.5 |
| 01/26 | Home | Morgan St | 352 | 153.0 | 78-79 | Over | +4.0 |
| 01/31 | Away | Howard | 202 | 147.0 | 60-88 | Over | +1.0 |
| 02/07 | Home | NC Central | 346 | 148.5 | 75-68 | Under | -5.5 |
| 02/14 | Home | Delaware St | 361 | 135.0 | 75-58 | Under | -2.0 |
| 02/16 | Away | Maryland ES | 349 | 135.5 | 70-66 | Over | +0.5 |
| 02/21 | Home | S Carolina St | 359 | 140.5 | 90-71 | Over | +20.5 |
| 02/28 | Away | Coppin St | 364 | 140.5 | 75-69 | Over | +3.5 |
| 03/02 | Away | Morgan St | 352 | 158.5 | 84-90 | Over | +15.5 |
| 03/05 | Home | Howard | 202 | 149.5 | 76-84 | Over | +10.5 |
| 03/12 | Home | S Carolina St | 359 | 144.5 | 82-88 | Over | +25.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.