TeamRankings.com
Get Smart About Sports
| Date | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Fordham | 167 | Away | W 72-61 |
| 11/08 | Fairfield | 255 | Home | L 53-74 |
| 11/11 | at Loyola MD | 314 | Away | W 66-64 |
| 11/15 | F Dickinson | 332 | Home | W 93-81 |
| 11/18 | at Drexel | 218 | Away | L 43-75 |
| 11/22 | at Navy | 151 | Away | L 70-86 |
| 11/24 | at Cincinnati | 42 | Away | L 67-94 |
| 11/26 | at Louisville | 17 | Away | L 47-104 |
| 11/28 | at E Michigan | 247 | Away | L 55-73 |
| 12/05 | at High Point | 70 | Away | L 72-89 |
| 12/10 | New Haven | 324 | Home | W 70-64 |
| 12/13 | Sacred Heart | 280 | Home | L 49-65 |
| 12/22 | at Butler | 72 | Away | L 52-101 |
| 12/29 | SUNY-Canton | -- | Home | W 95-60 |
| 12/31 | at Penn | 168 | Away | L 61-80 |
| 01/03 | at Binghamton | 358 | Away | W 73-65 |
| 01/08 | New Hampshire | 343 | Home | W 80-76 |
| 01/10 | Maine | 334 | Home | L 70-74 |
| 01/15 | at UMass Lowell | 307 | Away | W 73-64 |
| 01/19 | Bryant | 345 | Home | W 79-55 |
| 01/22 | at UMBC | 199 | Away | L 74-87 |
| 01/29 | at Albany | 311 | Away | W 77-68 |
| 01/31 | at Vermont | 220 | Away | W 79-77 |
| 02/05 | UMass Lowell | 307 | Home | W 81-56 |
| 02/07 | Binghamton | 358 | Home | W 73-64 |
| 02/12 | at New Hampshire | 343 | Away | W 76-70 |
| 02/14 | at Maine | 334 | Away | W 67-58 |
| 02/19 | Albany | 311 | Home | L 63-81 |
| 02/21 | Vermont | 220 | Home | L 64-70 |
| 02/28 | at Bryant | 345 | Away | L 52-69 |
| 03/03 | UMBC | 199 | Home | L 52-91 |
| 03/07 | Maine | 334 | Home | W 60-58 |
| 03/10 | at Vermont | 220 | Away | L 54-63 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.