TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Away | Presbyterian | 267 | 141.5 | 76-55 | Under | -10.5 |
| 11/07 | Home | Yale | 87 | 147.5 | 68-97 | Over | +17.5 |
| 11/11 | Away | Penn St | 121 | 154.5 | 71-80 | Under | -3.5 |
| 11/14 | Home | Washington College | -- | -- | 97-64 | -- | -- |
| 11/18 | Away | North Carolina | 27 | 161.0 | 61-73 | Under | -27.0 |
| 11/22 | Home | NJIT | 336 | 140.5 | 86-70 | Over | +15.5 |
| 11/26 | Neutral | Gardner-Webb | 362 | 153.5 | 84-51 | Under | -18.5 |
| 11/28 | Away | NC Wilmington | 115 | 138.5 | 57-87 | Over | +5.5 |
| 11/29 | Neutral | SE Louisiana | 284 | 137.5 | 65-69 | Under | -3.5 |
| 12/03 | Away | Delaware St | 361 | 132.5 | 66-59 | Under | -7.5 |
| 12/07 | Home | Air Force | 350 | 133.5 | 61-56 | Under | -16.5 |
| 12/19 | Home | Coppin St | 364 | 145.5 | 88-55 | Under | -2.5 |
| 12/21 | Home | Rosemont | -- | -- | 70-23 | -- | -- |
| 12/31 | Home | Boston U | 259 | 137.5 | 82-77 | Over | +21.5 |
| 01/03 | Away | Holy Cross | 330 | 137.5 | 65-58 | Under | -14.5 |
| 01/07 | Home | Bucknell | 331 | 137.5 | 76-55 | Under | -6.5 |
| 01/10 | Home | Lafayette | 322 | 142.0 | 76-50 | Under | -16.0 |
| 01/12 | Away | American | 250 | 140.0 | 51-65 | Under | -24.0 |
| 01/17 | Away | Lehigh | 297 | 137.5 | 82-79 | Over | +23.5 |
| 01/21 | Home | Holy Cross | 330 | 132.5 | 85-68 | Over | +20.5 |
| 01/24 | Home | Army | 340 | 144.5 | 84-56 | Under | -4.5 |
| 01/28 | Away | Boston U | 259 | 137.5 | 58-50 | Under | -29.5 |
| 01/31 | Home | Loyola MD | 314 | 144.0 | 87-71 | Over | +14.0 |
| 02/04 | Away | Lafayette | 322 | 140.0 | 65-50 | Under | -25.0 |
| 02/07 | Home | American | 250 | 135.0 | 82-73 | Over | +20.0 |
| 02/09 | Away | Bucknell | 331 | 135.5 | 76-60 | Over | +0.5 |
| 02/14 | Away | Colgate | 222 | 140.5 | 84-80 | Over | +23.5 |
| 02/18 | Home | Lehigh | 297 | 139.5 | 72-49 | Under | -18.5 |
| 02/21 | Away | Army | 340 | 138.5 | 81-63 | Over | +5.5 |
| 02/25 | Away | Loyola MD | 314 | 146.5 | 78-51 | Under | -17.5 |
| 02/28 | Home | Colgate | 222 | 141.5 | 85-69 | Over | +12.5 |
| 03/05 | Home | Bucknell | 331 | 133.5 | 74-69 | Over | +9.5 |
| 03/08 | Home | Boston U | 259 | 136.5 | 72-73 | Over | +8.5 |
| 03/18 | Away | Wake Forest | 64 | 148.5 | 72-82 | Over | +5.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.