TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | MD Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | 364 | -28.5 | W by 22 | -6.5 |
| 11/07 | Home | Georgetown | 104 | -5.0 | L by 10 | -15.0 |
| 11/11 | Home | Alcorn St | 342 | -29.5 | W by 20 | -9.5 |
| 11/15 | Away | Marquette | 80 | +8.5 | W by 7 | +15.5 |
| 11/19 | Home | Mt St Mary's | 320 | -17.5 | W by 5 | -12.5 |
| 11/24 | Neutral | UNLV | 125 | -2.5 | W by 7 | +4.5 |
| 11/25 | Neutral | Gonzaga | 2 | +14.5 | L by 39 | -24.5 |
| 11/26 | Neutral | Alabama | 8 | +14.5 | L by 33 | -18.5 |
| 12/02 | Home | Wagner | 292 | -22.5 | W by 26 | +3.5 |
| 12/06 | Away | Iowa | 28 | +10.5 | L by 19 | -8.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.