TeamRankings.com
Get Smart About Sports
Date | H/A/N | Opponent | Opp Rank | MD Line | Result | Diff |
---|---|---|---|---|---|---|
11/04 | Home | Manhattan | 262 | -26.0 | W by 30 | +4.0 |
11/08 | Home | Mt St Mary's | 241 | -24.0 | W by 34 | +10.0 |
11/11 | Home | Florida A&M | 328 | -31.5 | W by 31 | -0.5 |
11/15 | Home | Marquette | 25 | -2.5 | L by 4 | -6.5 |
11/19 | Home | Canisius | 356 | -31.0 | W by 71 | +40.0 |
11/24 | Neutral | Villanova | 46 | -6.0 | W by 1 | -5.0 |
11/27 | Home | Bucknell | 219 | -24.5 | W by 24 | -0.5 |
12/01 | Home | Alcorn St | 335 | -34.5 | W by 38 | +3.5 |
12/04 | Home | Ohio St | 32 | -5.5 | W by 24 | +18.5 |
12/08 | Away | Purdue | 14 | +4.5 | L by 5 | -0.5 |
12/17 | Home | St Francis PA | 315 | -33.5 | W by 54 | +20.5 |
12/21 | Neutral | Syracuse | 101 | -14.0 | W by 27 | +13.0 |
12/28 | Home | Maryland ES | 360 | -42.5 | W by 15 | -27.5 |
01/02 | Away | Washington | 104 | -6.0 | L by 6 | -12.0 |
01/05 | Away | Oregon | 31 | +4.5 | L by 4 | +0.5 |
01/10 | Home | UCLA | 19 | -5.0 | W by 18 | +13.0 |
01/13 | Home | Minnesota | 86 | -15.5 | W by 6 | -9.5 |
01/16 | Away | Northwestern | 47 | -2.0 | L by 2 | -4.0 |
01/19 | Home | Nebraska | 49 | -9.5 | W by 3 | -6.5 |
01/23 | Away | Illinois | 16 | +6.5 | W by 21 | +27.5 |
01/26 | Away | Indiana | 43 | -2.5 | W by 1 | -1.5 |
01/29 | Home | Wisconsin | 15 | -5.5 | W by 8 | +2.5 |
02/06 | Away | Ohio St | 32 | +1.5 | L by 3 | -1.5 |
02/09 | Home | Rutgers | 66 | -9.0 | W by 9 | 0.0 |
02/13 | Away | Nebraska | 49 | +1.0 | W by 8 | +9.0 |
02/16 | Home | Iowa | 59 | -11.0 | W by 26 | +15.0 |
02/20 | Home | USC | 58 | -11.5 | W by 17 | +5.5 |
02/26 | Home | Michigan St | 12 | -4.5 | L by 3 | -7.5 |
03/01 | Away | Penn St | 53 | -4.5 | W by 4 | -0.5 |
03/05 | Away | Michigan | 20 | +1.0 | W by 6 | +7.0 |
03/08 | Home | Northwestern | 47 | -11.0 | W by 13 | +2.0 |
03/14 | Neutral | Illinois | 16 | -1.5 | W by 23 | +21.5 |
03/15 | Neutral | Michigan | 20 | -4.5 | L by 1 | -5.5 |
03/21 | Neutral | Grand Canyon | 94 | -10.5 | W by 32 | +21.5 |
03/23 | Neutral | Colorado St | 51 | -8.0 | W by 1 | -7.0 |
03/27 | Neutral | Florida | 4 | +7.0 | L by 16 | -9.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.