TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | LT Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/04 | Away | Nevada | 80 | +9.5 | L by 27 | -17.5 |
| 11/09 | Home | Lyon | -- | -- | W by 58 | -- |
| 11/15 | Home | Jackson St | 351 | -8.5 | W by 17 | +8.5 |
| 11/19 | Away | Indiana St | 205 | +3.5 | L by 9 | -5.5 |
| 11/26 | Home | Indiana St | 205 | -2.0 | W by 2 | 0.0 |
| 11/29 | Home | Alcorn St | 353 | -16.5 | W by 25 | +8.5 |
| 12/03 | Away | Georgia So | 233 | +1.5 | L by 8 | -6.5 |
| 12/07 | Home | Ecclesia College | -- | -- | W by 52 | -- |
| 12/13 | Home | Louisiana | 309 | -9.5 | W by 21 | +11.5 |
| 12/17 | Away | Tulane | 206 | +4.5 | L by 8 | -3.5 |
| 12/22 | Home | Dallas Christian | -- | -- | W by 53 | -- |
| 12/29 | Home | UTEP | 258 | -3.0 | W by 12 | +9.0 |
| 01/02 | Away | Middle Tenn | 158 | +6.5 | L by 37 | -30.5 |
| 01/04 | Away | W Kentucky | 154 | +10.0 | L by 5 | +5.0 |
| 01/08 | Home | Liberty | 110 | +4.5 | L by 16 | -11.5 |
| 01/10 | Home | Delaware | 285 | -6.5 | W by 2 | -4.5 |
| 01/14 | Home | Middle Tenn | 158 | +3.5 | W by 1 | +4.5 |
| 01/17 | Away | Jacksonville St | 188 | +5.0 | L by 4 | +1.0 |
| 01/23 | Home | Kennesaw St | 135 | +1.5 | W by 6 | +7.5 |
| 01/28 | Away | UTEP | 258 | +2.5 | W by 10 | +12.5 |
| 01/31 | Away | Sam Houston | 119 | +7.5 | L by 16 | -8.5 |
| 02/04 | Home | New Mexico St | 172 | -1.5 | L by 9 | -10.5 |
| 02/07 | Home | Sam Houston | 119 | +3.5 | W by 9 | +12.5 |
| 02/12 | Away | Missouri St | 200 | +4.5 | W by 1 | +5.5 |
| 02/14 | Away | Florida Intl | 195 | +3.0 | L by 13 | -10.0 |
| 02/18 | Home | Jacksonville St | 188 | -2.0 | W by 6 | +4.0 |
| 02/21 | Away | Kennesaw St | 135 | +5.5 | L by 3 | +2.5 |
| 02/26 | Home | Missouri St | 200 | -2.5 | W by 2 | -0.5 |
| 02/28 | Home | Florida Intl | 195 | -2.5 | L by 8 | -10.5 |
| 03/05 | Away | Liberty | 110 | +8.5 | W by 5 | +13.5 |
| 03/07 | Away | Delaware | 285 | -2.5 | W by 43 | +40.5 |
| 03/12 | Neutral | Middle Tenn | 158 | +1.5 | W by 11 | +12.5 |
| 03/13 | Neutral | Missouri St | 200 | -1.5 | W by 3 | +1.5 |
| 03/14 | Neutral | Kennesaw St | 135 | +1.5 | L by 11 | -9.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.