TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | FSU Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/04 | Home | Alcorn St | 353 | -27.0 | W by 32 | +5.0 |
| 11/07 | Home | Alabama St | 318 | -25.0 | W by 37 | +12.0 |
| 11/11 | Away | Florida | 4 | +18.0 | L by 2 | +16.0 |
| 11/18 | Home | UT Martin | 224 | -20.0 | W by 14 | -6.0 |
| 11/21 | Home | Georgia So | 233 | -18.5 | W by 26 | +7.5 |
| 11/25 | Home | CS Bakersfield | 335 | -25.0 | W by 30 | +5.0 |
| 11/28 | Neutral | Texas A&M | 39 | -1.5 | L by 36 | -37.5 |
| 12/02 | Home | Georgia | 28 | -1.0 | L by 34 | -35.0 |
| 12/06 | Neutral | Houston | 5 | +13.0 | L by 15 | -2.0 |
| 12/13 | Neutral | UMass | 180 | -13.0 | L by 8 | -21.0 |
| 12/16 | Away | Dayton | 75 | +7.0 | L by 28 | -21.0 |
| 12/19 | Home | Miss Valley St | 365 | -39.5 | W by 47 | +7.5 |
| 12/22 | Home | Jacksonville | 287 | -23.5 | W by 24 | +0.5 |
| 12/30 | Away | North Carolina | 27 | +12.0 | L by 13 | -1.0 |
| 01/03 | Home | Duke | 2 | +16.5 | L by 4 | +12.5 |
| 01/10 | Home | NC State | 36 | +4.5 | L by 44 | -39.5 |
| 01/13 | Away | Syracuse | 82 | +5.0 | L by 8 | -3.0 |
| 01/17 | Home | Wake Forest | 64 | +1.0 | L by 1 | 0.0 |
| 01/20 | Away | Miami | 34 | +11.0 | W by 2 | +13.0 |
| 01/24 | Away | SMU | 41 | +12.0 | L by 3 | +9.0 |
| 01/28 | Home | California | 78 | -3.5 | W by 2 | -1.5 |
| 01/31 | Home | Stanford | 68 | -3.5 | W by 8 | +4.5 |
| 02/07 | Away | Notre Dame | 90 | +1.0 | W by 3 | +4.0 |
| 02/10 | Home | Virginia | 22 | +8.0 | L by 3 | +5.0 |
| 02/14 | Away | Virginia Tech | 58 | +5.0 | W by 23 | +28.0 |
| 02/17 | Home | Boston College | 139 | -12.0 | W by 8 | -4.0 |
| 02/21 | Away | Clemson | 38 | +8.5 | W by 5 | +13.5 |
| 02/24 | Home | Miami | 34 | +2.5 | L by 10 | -7.5 |
| 02/28 | Away | Georgia Tech | 137 | -5.5 | W by 9 | +3.5 |
| 03/04 | Away | Pittsburgh | 93 | -1.5 | W by 1 | -0.5 |
| 03/07 | Home | SMU | 41 | -1.5 | W by 13 | +11.5 |
| 03/11 | Neutral | California | 78 | -2.5 | W by 6 | +3.5 |
| 03/12 | Neutral | Duke | 2 | +16.5 | L by 1 | +15.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.