TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Home | Florida National | -- | -- | 101-49 | -- | -- |
| 11/08 | Away | Nebraska | 19 | 156.5 | 66-96 | Over | +5.5 |
| 11/13 | Away | LSU | 57 | 158.5 | 81-98 | Over | +20.5 |
| 11/18 | Home | University of Fort Lauderdale | -- | -- | 104-80 | -- | -- |
| 11/24 | Home | J Madison | 204 | 155.5 | 72-80 | Under | -3.5 |
| 11/26 | Home | Omaha | 272 | 157.5 | 74-61 | Under | -22.5 |
| 12/03 | Home | FGCU | 245 | 154.5 | 89-83 | Over | +17.5 |
| 12/06 | Home | Jacksonville | 287 | 145.5 | 88-65 | Over | +7.5 |
| 12/16 | Away | Miami | 34 | 161.5 | 81-98 | Over | +17.5 |
| 12/20 | Home | LIU | 217 | 161.5 | 86-79 | Over | +3.5 |
| 12/22 | Home | Trinity Baptist | -- | -- | 121-70 | -- | -- |
| 12/28 | Home | Liberty | 110 | 152.5 | 94-97 | Over | +38.5 |
| 01/02 | Home | New Mexico St | 172 | 155.5 | 89-74 | Over | +7.5 |
| 01/04 | Home | UTEP | 258 | 152.5 | 76-64 | Under | -12.5 |
| 01/07 | Away | Jacksonville St | 188 | 150.5 | 64-71 | Under | -15.5 |
| 01/10 | Away | Missouri St | 200 | 151.5 | 71-79 | Under | -1.5 |
| 01/14 | Away | Kennesaw St | 135 | 175.0 | 86-89 | Push | 0.0 |
| 01/17 | Home | Sam Houston | 119 | 168.5 | 63-76 | Under | -29.5 |
| 01/22 | Away | UTEP | 258 | 149.5 | 77-83 | Over | +10.5 |
| 01/24 | Away | New Mexico St | 172 | 157.5 | 81-78 | Over | +1.5 |
| 01/28 | Home | Jacksonville St | 188 | 148.5 | 74-78 | Over | +3.5 |
| 02/04 | Away | Middle Tenn | 158 | 151.5 | 88-84 | Over | +20.5 |
| 02/07 | Away | W Kentucky | 154 | 157.5 | 70-80 | Under | -7.5 |
| 02/12 | Home | Delaware | 285 | 146.0 | 66-68 | Under | -12.0 |
| 02/14 | Home | Louisiana Tech | 187 | 147.5 | 77-64 | Under | -6.5 |
| 02/19 | Away | Liberty | 110 | 152.5 | 89-90 | Over | +26.5 |
| 02/21 | Home | Missouri St | 200 | 154.5 | 70-67 | Under | -17.5 |
| 02/26 | Away | Sam Houston | 119 | 161.5 | 67-100 | Over | +5.5 |
| 02/28 | Away | Louisiana Tech | 187 | 145.5 | 84-76 | Over | +14.5 |
| 03/05 | Home | Middle Tenn | 158 | 153.5 | 67-73 | Under | -13.5 |
| 03/07 | Home | W Kentucky | 154 | 160.5 | 92-67 | Under | -1.5 |
| 03/10 | Neutral | Missouri St | 200 | 152.5 | 72-75 | Under | -5.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.