TeamRankings.com
Get Smart About Sports
| 2nd Place, SWAC (12-8 Conf) | ||
Record15-16 |
Predictive rank#325 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | S Florida | L 67-102 | Away | 0-1 | 0-0 | +26.0 | Ov 153.5 | +1500 |
| 11/08 | Kennesaw St | L 72-92 | Home | 0-2 | 0-0 | +11.0 | Un 166.0 | +475 |
| 11/11 | UCF | L 60-97 | Away | 0-3 | 0-0 | +23.0 | Un 170.5 | +1800 |
| 11/17 | Georgia | L 57-87 | Away | 0-4 | 0-0 | +40.0 | Un 170.5 | +3000 |
| 12/02 | Jacksonville | L 82-85 | Away | 0-5 | 0-0 | +10.5 | Ov 138.0 | +475 |
| 12/06 | Florida Memorial | W 60-58 | Neutral | 1-5 | 0-0 | -- | -- | -- |
| 12/15 | Albany State (GA) | W 93-77 | Home | 2-5 | 0-0 | -- | -- | -- |
| 12/17 | Jacksonville | W 72-65 | Home | 3-5 | 0-0 | +3.5 | Un 139.5 | +149 |
| 12/19 | Tarleton St | L 54-78 | Away | 3-6 | 0-0 | +14.5 | Un 145.5 | +800 |
| 12/21 | TCU | L 56-80 | Away | 3-7 | 0-0 | +29.5 | Un 142.5 | +3300 |
| 12/28 | Georgia Tech | L 65-89 | Away | 3-8 | 0-0 | +19.5 | Ov 147.5 | +1500 |
| 01/03 | Bethune | L 83-87 | Away | 3-9 | 0-1 | +7.5 | Ov 145.5 | +275 |
| 01/10 | Southern | W 67-59 | Home | 4-9 | 1-1 | +4.5 | Un 153.5 | +142 |
| 01/12 | Grambling | W 91-84 | Home | 5-9 | 2-1 | +1.5 | Ov 141.0 | +108 |
| 01/17 | AR-Pine Bluff | W 71-67 | Away | 6-9 | 3-1 | +3.0 | Un 150.5 | +125 |
| 01/19 | Miss Valley St | W 62-48 | Away | 7-9 | 4-1 | -11.5 | Un 138.5 | -850 |
| 01/24 | Alcorn St | W 66-58 | Home | 8-9 | 5-1 | -8.5 | Un 142.5 | -425 |
| 01/26 | Jackson St | L 65-66 | Home | 8-10 | 5-2 | -6.5 | Un 150.0 | -300 |
| 01/31 | Alabama A&M | L 65-72 | Away | 8-11 | 5-3 | +3.5 | Un 139.0 | +154 |
| 02/02 | Alabama St | L 66-79 | Away | 8-12 | 5-4 | +3.5 | Ov 140.5 | +145 |
| 02/07 | Texas So | L 57-62 | Home | 8-13 | 5-5 | -1.5 | Un 146.5 | -135 |
| 02/09 | Prairie View | W 100-96 | Home | 9-13 | 6-5 | -3.5 | Ov 149.5 | -170 |
| 02/14 | Jackson St | L 60-80 | Away | 9-14 | 6-6 | -3.5 | Un 145.5 | -145 |
| 02/16 | Alcorn St | W 86-78 | Away | 10-14 | 7-6 | -1.5 | Ov 138.0 | -120 |
| 02/19 | Alabama A&M | L 61-63 | Home | 10-15 | 7-7 | -1.5 | Un 139.5 | -125 |
| 02/21 | Alabama St | W 76-63 | Home | 11-15 | 8-7 | +1.5 | Un 144.5 | +105 |
| 02/26 | Southern | W 82-71 | Away | 12-15 | 9-7 | +8.5 | Ov 147.5 | +340 |
| 02/28 | Grambling | W 66-59 | Away | 13-15 | 10-7 | +4.5 | Un 141.5 | +154 |
| 03/05 | Bethune | W 81-77 | Home | 14-15 | 11-7 | +2.5 | Ov 145.5 | +120 |
| 03/11 | Jackson St | W 70-60 | Neutral | 15-15 | 12-7 | -6.5 | Un 141.5 | -275 |
| 03/13 | Southern | L 70-73 | Neutral | 15-16 | 12-8 | +1.5 | Ov 141.5 | +105 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.