TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | ACU Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/03 | Home | McMurry | -- | -- | W by 37 | -- |
| 11/06 | Home | Omaha | 272 | -4.5 | W by 2 | -2.5 |
| 11/11 | Home | SW Adventist | -- | -- | W by 41 | -- |
| 11/14 | Away | SF Austin | 105 | +6.5 | L by 10 | -3.5 |
| 11/18 | Away | Texas St | 231 | +1.5 | L by 14 | -12.5 |
| 11/24 | Neutral | UTSA | 333 | -2.0 | W by 11 | +9.0 |
| 11/25 | Neutral | William & Mary | 152 | (Pick) | L by 34 | -34.0 |
| 11/28 | Home | Jarvis Christian | -- | -- | W by 32 | -- |
| 12/02 | Away | Pepperdine | 282 | (Pick) | W by 8 | +8.0 |
| 12/06 | Home | New Mexico St | 172 | +1.5 | W by 8 | +9.5 |
| 12/16 | Away | Arizona | 3 | +34.0 | L by 34 | 0.0 |
| 12/19 | Away | BYU | 21 | +33.5 | L by 18 | +15.5 |
| 12/22 | Away | Texas So | 319 | -4.5 | W by 7 | +2.5 |
| 01/01 | Home | Utah Tech | 210 | -5.0 | L by 15 | -20.0 |
| 01/03 | Home | Utah Valley | 100 | +8.0 | W by 17 | +25.0 |
| 01/08 | Away | Tarleton St | 235 | +4.5 | W by 4 | +8.5 |
| 01/10 | Away | UT Arlington | 173 | +2.5 | L by 10 | -7.5 |
| 01/15 | Home | Cal Baptist | 126 | (Pick) | L by 16 | -16.0 |
| 01/17 | Away | S Utah | 275 | -3.0 | L by 22 | -25.0 |
| 01/29 | Home | Utah Tech | 210 | -3.5 | L by 6 | -9.5 |
| 01/31 | Home | S Utah | 275 | -6.5 | L by 3 | -9.5 |
| 02/05 | Away | Utah Valley | 100 | +14.5 | L by 13 | +1.5 |
| 02/07 | Away | Cal Baptist | 126 | +9.0 | L by 2 | +7.0 |
| 02/12 | Home | UT Arlington | 173 | -1.5 | W by 4 | +2.5 |
| 02/14 | Home | Tarleton St | 235 | -3.0 | W by 14 | +11.0 |
| 02/16 | Away | Tarleton St | 235 | +1.0 | L by 3 | -2.0 |
| 02/21 | Home | S Utah | 275 | -8.5 | W by 4 | -4.5 |
| 02/26 | Away | Utah Tech | 210 | +2.5 | L by 4 | -1.5 |
| 02/28 | Away | Utah Valley | 100 | +14.5 | L by 7 | +7.5 |
| 03/05 | Away | Cal Baptist | 126 | +9.5 | L by 39 | -29.5 |
| 03/07 | Home | UT Arlington | 173 | -1.5 | L by 7 | -8.5 |
| 03/11 | Neutral | Tarleton St | 235 | -1.5 | W by 6 | +4.5 |
| 03/12 | Neutral | Utah Tech | 210 | +1.5 | L by 6 | -4.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.