TeamRankings.com
Get Smart About Sports
#24 Forward - Cincinnati Bearcats | 6'9" 255 lbs | Age: Unknown | Born - Cincinnati, OH, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
303 (#3100) |
44 (#3625) |
54 (#2785) |
16 (#2785) |
8 (#3007) |
6 (#1877) |
11 (#3318) |
38 (#2719) |
| Per Minute |
1.00 (#1) |
0.15 (#3079) |
0.18 (#1085) |
0.05 (#1773) |
0.03 (#2028) |
0.02 (#941) |
0.04 (#2497) |
0.13 (#374) |
| Per Game |
12.12 (#2962) |
1.76 (#3097) |
2.16 (#2467) |
0.64 (#2556) |
0.32 (#2791) |
0.24 (#1583) |
0.44 (#2935) |
1.52 (#2345) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 44 | (#3625) | 0.15 | (#3079) | 1.76 | (#3097) |
| Assists | 16 | (#2785) | 0.05 | (#1773) | 0.64 | (#2556) |
| Off Rebounds | 27 | (#1491) | 0.09 | (#380) | 1.08 | (#1174) |
| Def Rebounds | 27 | (#3223) | 0.09 | (#2152) | 1.08 | (#2929) |
| Tot Rebounds | 54 | (#2785) | 0.18 | (#1085) | 2.16 | (#2467) |
| Steals | 8 | (#3007) | 0.03 | (#2028) | 0.32 | (#2791) |
| Turnovers | 11 | (#3318) | 0.04 | (#2497) | 0.44 | (#2935) |
| Blocks | 6 | (#1877) | 0.02 | (#941) | 0.24 | (#1583) |
| Fouls | 38 | (#2719) | 0.13 | (#374) | 1.52 | (#2345) |
| Games Played | 25 | (#2984) | 25 | (#2984) | 25 | (#2984) |
| Minutes Played | 303 | (#3100) | 1.00 | (#1) | 12.12 | (#2962) |
| FG % | 51.2% | 51.2% | 51.2% | |||
| FG Made | 21 | (#3382) | 0.07 | 0.84 | ||
| FG Attempted | 41 | (#3559) | 0.14 | 1.64 | ||
| 3P % | 0.0% | 0.0% | 0.0% | |||
| 3P Made | 0 | (#5782) | 0.00 | 0.00 | ||
| 3P Attempted | 2 | (#5782) | 0.01 | 0.08 | ||
| 2P % | 53.8% | 53.8% | 53.8% | |||
| 2P Made | 21 | (#2911) | 0.07 | 0.84 | ||
| 2P Attempted | 39 | (#3008) | 0.13 | 1.56 | ||
| FT % | 22.2% | 22.2% | 22.2% | |||
| FT Made | 2 | (#4744) | 0.01 | 0.08 | ||
| FT Attempted | 9 | (#3794) | 0.03 | 0.36 | ||
| eFG % | 51.2% | 51.2% | 51.2% | |||
| TS % | 48.9% | 48.9% | 48.9% | |||
| Assist / TO | 1.5 | (#1069) | 1.5 | (#1069) | 1.5 | (#1069) |
| FTA / FGA | 0.220 | (#2469) | 0.220 | (#2469) | 0.220 | (#2469) |
| Blocks / Foul | 0.158 | (#1527) | 0.158 | (#1527) | 0.158 | (#1527) |
| Steals / Foul | 0.211 | (#2585) | 0.211 | (#2585) | 0.211 | (#2585) |
| Def Play / Foul | 0.368 | (#2779) | 0.368 | (#2779) | 0.368 | (#2779) |
| Efficiency | 90 | (#3171) | 0.30 | (#2579) | 3.60 | (#2955) |
| Win Score | 41.5 | (#2883) | 0.137 | (#1965) | 1.660 | (#2639) |
| Game Score | 45.1 | (#3310) | 0.149 | (#2913) | 1.804 | (#3017) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.