TeamRankings.com
Get Smart About Sports
#0 Forward - Howard Bison | 6'5" 185 lbs | Age: Unknown | Born - Anderson, SC, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
579 (#2093) |
273 (#1415) |
104 (#1497) |
28 (#2084) |
16 (#2045) |
9 (#1377) |
23 (#2374) |
39 (#2672) |
| Per Minute |
1.00 (#1) |
0.47 (#537) |
0.18 (#1061) |
0.05 (#1952) |
0.03 (#1891) |
0.02 (#1184) |
0.04 (#2321) |
0.07 (#2312) |
| Per Game |
18.68 (#2207) |
8.81 (#1432) |
3.35 (#1530) |
0.90 (#2138) |
0.52 (#2147) |
0.29 (#1349) |
0.74 (#2438) |
1.26 (#2737) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 273 | (#1415) | 0.47 | (#537) | 8.81 | (#1432) |
| Assists | 28 | (#2084) | 0.05 | (#1952) | 0.90 | (#2138) |
| Off Rebounds | 27 | (#1491) | 0.05 | (#1285) | 0.87 | (#1510) |
| Def Rebounds | 77 | (#1485) | 0.13 | (#892) | 2.48 | (#1506) |
| Tot Rebounds | 104 | (#1497) | 0.18 | (#1061) | 3.35 | (#1530) |
| Steals | 16 | (#2045) | 0.03 | (#1891) | 0.52 | (#2147) |
| Turnovers | 23 | (#2374) | 0.04 | (#2321) | 0.74 | (#2438) |
| Blocks | 9 | (#1377) | 0.02 | (#1184) | 0.29 | (#1349) |
| Fouls | 39 | (#2672) | 0.07 | (#2312) | 1.26 | (#2737) |
| Games Played | 31 | (#1695) | 31 | (#1695) | 31 | (#1695) |
| Minutes Played | 579 | (#2093) | 1.00 | (#1) | 18.68 | (#2207) |
| FG % | 47.2% | (#540) | 47.2% | (#540) | 47.2% | (#540) |
| FG Made | 108 | (#1157) | 0.19 | (#248) | 3.48 | (#1097) |
| FG Attempted | 229 | (#1242) | 0.40 | (#244) | 7.39 | (#1116) |
| 3P % | 24.6% | 24.6% | 24.6% | |||
| 3P Made | 17 | (#1918) | 0.03 | 0.55 | ||
| 3P Attempted | 69 | (#1641) | 0.12 | 2.23 | ||
| 2P % | 56.9% | (#386) | 56.9% | (#386) | 56.9% | (#386) |
| 2P Made | 91 | (#789) | 0.16 | (#241) | 2.94 | (#740) |
| 2P Attempted | 160 | (#930) | 0.28 | (#268) | 5.16 | (#846) |
| FT % | 81.6% | 81.6% | 81.6% | |||
| FT Made | 40 | (#1704) | 0.07 | 1.29 | ||
| FT Attempted | 49 | (#1946) | 0.08 | 1.58 | ||
| eFG % | 50.9% | (#895) | 50.9% | (#895) | 50.9% | (#895) |
| TS % | 54.5% | (#973) | 54.5% | (#973) | 54.5% | (#973) |
| Assist / TO | 1.2 | (#1527) | 1.2 | (#1527) | 1.2 | (#1527) |
| FTA / FGA | 0.214 | (#2522) | 0.214 | (#2522) | 0.214 | (#2522) |
| Blocks / Foul | 0.231 | (#1005) | 0.231 | (#1005) | 0.231 | (#1005) |
| Steals / Foul | 0.410 | (#1376) | 0.410 | (#1376) | 0.410 | (#1376) |
| Def Play / Foul | 0.641 | (#1228) | 0.641 | (#1228) | 0.641 | (#1228) |
| Efficiency | 277 | (#1583) | 0.48 | (#780) | 8.94 | (#1636) |
| Win Score | 115.5 | (#1505) | 0.199 | (#1037) | 3.726 | (#1539) |
| Game Score | 197.6 | (#1522) | 0.341 | (#716) | 6.374 | (#1545) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.