TeamRankings.com
Get Smart About Sports
#10 Forward - Middle Tennessee Blue Raiders | 6'9" 220 lbs | Age: Unknown | Born - Durham, NC, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
937 (#683) |
420 (#533) |
253 (#89) |
46 (#1354) |
16 (#2045) |
36 (#200) |
61 (#446) |
78 (#563) |
| Per Minute |
1.00 (#1) |
0.45 (#707) |
0.27 (#219) |
0.05 (#1921) |
0.02 (#2781) |
0.04 (#378) |
0.07 (#816) |
0.08 (#1584) |
| Per Game |
29.28 (#718) |
13.13 (#573) |
7.91 (#89) |
1.44 (#1436) |
0.50 (#2186) |
1.13 (#213) |
1.91 (#487) |
2.44 (#627) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 420 | (#533) | 0.45 | (#707) | 13.13 | (#573) |
| Assists | 46 | (#1354) | 0.05 | (#1921) | 1.44 | (#1436) |
| Off Rebounds | 70 | (#240) | 0.07 | (#619) | 2.19 | (#258) |
| Def Rebounds | 183 | (#68) | 0.20 | (#110) | 5.72 | (#64) |
| Tot Rebounds | 253 | (#89) | 0.27 | (#219) | 7.91 | (#89) |
| Steals | 16 | (#2045) | 0.02 | (#2781) | 0.50 | (#2186) |
| Turnovers | 61 | (#446) | 0.07 | (#816) | 1.91 | (#487) |
| Blocks | 36 | (#200) | 0.04 | (#378) | 1.13 | (#213) |
| Fouls | 78 | (#563) | 0.08 | (#1584) | 2.44 | (#627) |
| Games Played | 32 | (#1068) | 32 | (#1068) | 32 | (#1068) |
| Minutes Played | 937 | (#683) | 1.00 | (#1) | 29.28 | (#718) |
| FG % | 55.5% | (#176) | 55.5% | (#176) | 55.5% | (#176) |
| FG Made | 146 | (#548) | 0.16 | (#647) | 4.56 | (#559) |
| FG Attempted | 263 | (#937) | 0.28 | (#1082) | 8.22 | (#934) |
| 3P % | 11.1% | 11.1% | 11.1% | |||
| 3P Made | 2 | (#3700) | 0.00 | 0.06 | ||
| 3P Attempted | 18 | (#2942) | 0.02 | 0.56 | ||
| 2P % | 58.8% | (#296) | 58.8% | (#296) | 58.8% | (#296) |
| 2P Made | 144 | (#205) | 0.15 | (#269) | 4.50 | (#202) |
| 2P Attempted | 245 | (#294) | 0.26 | (#347) | 7.66 | (#301) |
| FT % | 63.6% | (#1259) | 63.6% | (#1259) | 63.6% | (#1259) |
| FT Made | 126 | (#177) | 0.13 | (#200) | 3.94 | (#193) |
| FT Attempted | 198 | (#81) | 0.21 | (#84) | 6.19 | (#81) |
| eFG % | 55.9% | (#421) | 55.9% | (#421) | 55.9% | (#421) |
| TS % | 60.0% | (#410) | 60.0% | (#410) | 60.0% | (#410) |
| Assist / TO | 0.8 | (#2492) | 0.8 | (#2492) | 0.8 | (#2492) |
| FTA / FGA | 0.753 | (#91) | 0.753 | (#91) | 0.753 | (#91) |
| Blocks / Foul | 0.462 | (#303) | 0.462 | (#303) | 0.462 | (#303) |
| Steals / Foul | 0.205 | (#2625) | 0.205 | (#2625) | 0.205 | (#2625) |
| Def Play / Foul | 0.667 | (#1103) | 0.667 | (#1103) | 0.667 | (#1103) |
| Efficiency | 521 | (#267) | 0.56 | (#342) | 16.28 | (#261) |
| Win Score | 268.0 | (#180) | 0.286 | (#286) | 8.375 | (#179) |
| Game Score | 350.6 | (#388) | 0.374 | (#460) | 10.956 | (#388) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.