TeamRankings.com
Get Smart About Sports
#30 Forward - San Diego Toreros | 6'6" 213 lbs | Age: Unknown | Born - Houston, TX, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4 | Occidental Tigers | 17:00 | 6-10 | 60% | 0-0 | -- | 1-2 | 50% | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 11/7 | Idaho State Bengals | 16:00 | 3-4 | 75% | 0-1 | 0% | 2-2 | 100% | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 11/12 | Idaho Vandals | 12:00 | 2-5 | 40% | 1-3 | 33% | 1-2 | 50% | 3 | 0 | 0 | 1 | 4 | 1 | 6 |
| 11/18 | Grambling Tigers | 20:00 | 0-2 | 0% | 0-0 | -- | 6-6 | 100% | 4 | 0 | 2 | 0 | 4 | 0 | 6 |
| 11/21 | UC Riverside Highlanders | 21:00 | 1-2 | 50% | 0-0 | -- | 1-2 | 50% | 4 | 1 | 2 | 1 | 3 | 0 | 3 |
| 11/25 | California Baptist Lancers | 9:00 | 1-4 | 25% | 0-3 | 0% | 0-1 | 0% | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 11/30 | Long Beach State Beach | 26:00 | 4-6 | 66% | 0-1 | 0% | 3-3 | 100% | 5 | 1 | 1 | 1 | 2 | 0 | 11 |
| 12/5 | San Jose State Spartans | 22:00 | 6-14 | 42% | 1-4 | 25% | 4-6 | 66% | 3 | 0 | 0 | 0 | 5 | 1 | 17 |
| 12/9 | USC Trojans | 7:00 | 0-4 | 0% | 0-2 | 0% | 4-4 | 100% | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12/13 | Northern Arizona Lumberjacks | 3:00 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12/22 | Washington Huskies | 10:00 | 0-2 | 0% | 0-2 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/30 | Gonzaga Bulldogs | 13:00 | 1-4 | 25% | 0-3 | 0% | 1-1 | 100% | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| 1/2 | San Francisco Dons | 10:00 | 1-4 | 25% | 0-2 | 0% | 1-1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/4 | Santa Clara Broncos | 10:00 | 3-3 | 100% | 1-1 | 100% | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1/8 | Pepperdine Waves | 16:00 | 2-3 | 66% | 0-1 | 0% | 1-2 | 50% | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| 1/10 | Pacific Tigers | 23:00 | 3-5 | 60% | 1-3 | 33% | 0-0 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 1/15 | Seattle Redhawks | 25:00 | 4-8 | 50% | 0-2 | 0% | 1-2 | 50% | 6 | 0 | 1 | 1 | 2 | 1 | 9 |
| 1/17 | Bethesda Flames | 25:00 | 10-12 | 83% | 0-0 | -- | 12-12 | 100% | 5 | 1 | 2 | 0 | 3 | 2 | 32 |
| 1/21 | Washington State Cougars | 17:00 | 6-10 | 60% | 1-3 | 33% | 0-0 | -- | 5 | 0 | 1 | 1 | 4 | 0 | 13 |
| 1/24 | Santa Clara Broncos | 11:00 | 0-2 | 0% | 0-1 | 0% | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28 | Pepperdine Waves | 20:00 | 2-4 | 50% | 0-0 | -- | 2-2 | 100% | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
| 1/31 | Oregon State Beavers | 26:00 | 5-8 | 62% | 1-2 | 50% | 0-0 | -- | 7 | 0 | 5 | 2 | 3 | 0 | 11 |
| 2/4 | Saint Mary's Gaels | 21:00 | 4-12 | 33% | 2-7 | 28% | 1-1 | 100% | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| 2/7 | Loyola Marymount Lions | 16:00 | 2-5 | 40% | 0-2 | 0% | 0-0 | -- | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 2/11 | Portland Pilots | 5:00 | 0-1 | 0% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/15 | San Francisco Dons | 9:00 | 0-2 | 0% | 0-0 | -- | 0-1 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2/21 | Loyola Marymount Lions | 6:00 | 0-3 | 0% | 0-2 | 0% | 0-1 | 0% | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2/25 | Oregon State Beavers | 25:00 | 5-8 | 62% | 1-2 | 50% | 1-2 | 50% | 2 | 0 | 1 | 1 | 2 | 0 | 12 |
| 2/28 | Portland Pilots | 12:00 | 2-6 | 33% | 2-3 | 66% | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 3/5 | Loyola Marymount Lions | 2:00 | 0-2 | 0% | 0-2 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6 | Seattle Redhawks | 7:00 | 0-2 | 0% | 0-1 | 0% | 3-4 | 75% | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| Total | 462:00 | 73-158 | 46% | 11-55 | 20% | 47-59 | 79% | 74 | 9 | 22 | 12 | 46 | 16 | 204 | |
| Per Game | 14:54 | 2.4-5.1 | 0.4-1.8 | 1.5-1.9 | 2 | 0.3 | 0.7 | 0.4 | 1.5 | 0.5 | 6.6 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.