TeamRankings.com
Get Smart About Sports
#15 Forward - Harvard Crimson | 6'7" 215 lbs | Age: Unknown | Born - Washington, DC, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
958 (#608) |
357 (#860) |
156 (#648) |
67 (#782) |
20 (#1627) |
44 (#118) |
45 (#1023) |
60 (#1512) |
| Per Minute |
1.00 (#1) |
0.37 (#1457) |
0.16 (#1320) |
0.07 (#1168) |
0.02 (#2524) |
0.05 (#273) |
0.05 (#1900) |
0.06 (#2514) |
| Per Game |
33.03 (#214) |
12.31 (#702) |
5.38 (#505) |
2.31 (#693) |
0.69 (#1571) |
1.52 (#78) |
1.55 (#923) |
2.07 (#1259) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 357 | (#860) | 0.37 | (#1457) | 12.31 | (#702) |
| Assists | 67 | (#782) | 0.07 | (#1168) | 2.31 | (#693) |
| Off Rebounds | 47 | (#671) | 0.05 | (#1211) | 1.62 | (#607) |
| Def Rebounds | 109 | (#684) | 0.11 | (#1404) | 3.76 | (#521) |
| Tot Rebounds | 156 | (#648) | 0.16 | (#1320) | 5.38 | (#505) |
| Steals | 20 | (#1627) | 0.02 | (#2524) | 0.69 | (#1571) |
| Turnovers | 45 | (#1023) | 0.05 | (#1900) | 1.55 | (#923) |
| Blocks | 44 | (#118) | 0.05 | (#273) | 1.52 | (#78) |
| Fouls | 60 | (#1512) | 0.06 | (#2514) | 2.07 | (#1259) |
| Games Played | 29 | (#2365) | 29 | (#2365) | 29 | (#2365) |
| Minutes Played | 958 | (#608) | 1.00 | (#1) | 33.03 | (#214) |
| FG % | 47.1% | (#545) | 47.1% | (#545) | 47.1% | (#545) |
| FG Made | 129 | (#787) | 0.13 | (#1015) | 4.45 | (#613) |
| FG Attempted | 274 | (#850) | 0.29 | (#1049) | 9.45 | (#676) |
| 3P % | 45.3% | (#28) | 45.3% | (#28) | 45.3% | (#28) |
| 3P Made | 58 | (#410) | 0.06 | (#672) | 2.00 | (#319) |
| 3P Attempted | 128 | (#746) | 0.13 | (#1096) | 4.41 | (#641) |
| 2P % | 48.6% | (#954) | 48.6% | (#954) | 48.6% | (#954) |
| 2P Made | 71 | (#1237) | 0.07 | (#1089) | 2.45 | (#961) |
| 2P Attempted | 146 | (#1104) | 0.15 | (#1056) | 5.03 | (#876) |
| FT % | 87.2% | 87.2% | 87.2% | |||
| FT Made | 41 | (#1661) | 0.04 | 1.41 | ||
| FT Attempted | 47 | (#2011) | 0.05 | 1.62 | ||
| eFG % | 57.7% | (#316) | 57.7% | (#316) | 57.7% | (#316) |
| TS % | 60.6% | (#360) | 60.6% | (#360) | 60.6% | (#360) |
| Assist / TO | 1.5 | (#1011) | 1.5 | (#1011) | 1.5 | (#1011) |
| FTA / FGA | 0.172 | (#2783) | 0.172 | (#2783) | 0.172 | (#2783) |
| Blocks / Foul | 0.733 | (#75) | 0.733 | (#75) | 0.733 | (#75) |
| Steals / Foul | 0.333 | (#1811) | 0.333 | (#1811) | 0.333 | (#1811) |
| Def Play / Foul | 1.067 | (#214) | 1.067 | (#214) | 1.067 | (#214) |
| Efficiency | 448 | (#528) | 0.47 | (#866) | 15.45 | (#363) |
| Win Score | 216.0 | (#411) | 0.225 | (#731) | 7.448 | (#295) |
| Game Score | 308.7 | (#618) | 0.322 | (#926) | 10.645 | (#436) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.