TeamRankings.com
Get Smart About Sports
#22 Forward - Long Island Sharks | 6'8" 197 lbs | Age: Unknown | Born - Winnipeg, Man, CAN
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
755 (#1421) |
171 (#2193) |
177 (#431) |
12 (#3070) |
10 (#2778) |
47 (#88) |
27 (#2079) |
94 (#154) |
| Per Minute |
1.00 (#1) |
0.23 (#2831) |
0.23 (#457) |
0.02 (#3048) |
0.01 (#2974) |
0.06 (#124) |
0.04 (#2534) |
0.12 (#384) |
| Per Game |
22.88 (#1650) |
5.18 (#2370) |
5.36 (#507) |
0.36 (#2928) |
0.30 (#2821) |
1.42 (#110) |
0.82 (#2278) |
2.85 (#204) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 171 | (#2193) | 0.23 | (#2831) | 5.18 | (#2370) |
| Assists | 12 | (#3070) | 0.02 | (#3048) | 0.36 | (#2928) |
| Off Rebounds | 75 | (#184) | 0.10 | (#245) | 2.27 | (#226) |
| Def Rebounds | 102 | (#836) | 0.14 | (#845) | 3.09 | (#958) |
| Tot Rebounds | 177 | (#431) | 0.23 | (#457) | 5.36 | (#507) |
| Steals | 10 | (#2778) | 0.01 | (#2974) | 0.30 | (#2821) |
| Turnovers | 27 | (#2079) | 0.04 | (#2534) | 0.82 | (#2278) |
| Blocks | 47 | (#88) | 0.06 | (#124) | 1.42 | (#110) |
| Fouls | 94 | (#154) | 0.12 | (#384) | 2.85 | (#204) |
| Games Played | 33 | (#671) | 33 | (#671) | 33 | (#671) |
| Minutes Played | 755 | (#1421) | 1.00 | (#1) | 22.88 | (#1650) |
| FG % | 53.2% | 53.2% | 53.2% | |||
| FG Made | 66 | (#2056) | 0.09 | 2.00 | ||
| FG Attempted | 124 | (#2345) | 0.16 | 3.76 | ||
| 3P % | 42.9% | 42.9% | 42.9% | |||
| 3P Made | 9 | (#2476) | 0.01 | 0.27 | ||
| 3P Attempted | 21 | (#2820) | 0.03 | 0.64 | ||
| 2P % | 55.3% | 55.3% | 55.3% | |||
| 2P Made | 57 | (#1578) | 0.08 | 1.73 | ||
| 2P Attempted | 103 | (#1689) | 0.14 | 3.12 | ||
| FT % | 63.8% | 63.8% | 63.8% | |||
| FT Made | 30 | (#2120) | 0.04 | 0.91 | ||
| FT Attempted | 47 | (#2011) | 0.06 | 1.42 | ||
| eFG % | 56.9% | 56.9% | 56.9% | |||
| TS % | 59.1% | 59.1% | 59.1% | |||
| Assist / TO | 0.4 | (#2928) | 0.4 | (#2928) | 0.4 | (#2928) |
| FTA / FGA | 0.379 | (#1243) | 0.379 | (#1243) | 0.379 | (#1243) |
| Blocks / Foul | 0.500 | (#245) | 0.500 | (#245) | 0.500 | (#245) |
| Steals / Foul | 0.106 | (#3029) | 0.106 | (#3029) | 0.106 | (#3029) |
| Def Play / Foul | 0.606 | (#1416) | 0.606 | (#1416) | 0.606 | (#1416) |
| Efficiency | 315 | (#1337) | 0.42 | (#1362) | 9.55 | (#1488) |
| Win Score | 166.0 | (#859) | 0.220 | (#791) | 5.030 | (#949) |
| Game Score | 173.6 | (#1735) | 0.230 | (#2170) | 5.261 | (#1879) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.