TeamRankings.com
Get Smart About Sports
#8 Forward - Northern Illinois Huskies | 6'7" 190 lbs | Age: Unknown | Born - Marseille, FRA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | UL Monroe Warhawks | 9:00 | 1-1 | 100% | 0-0 | -- | 2-2 | 100% | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11/7 | Wisconsin Badgers | 11:00 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11/10 | Grand Canyon Lopes | 18:00 | 1-2 | 50% | 1-1 | 100% | 1-2 | 50% | 1 | 0 | 0 | 2 | 2 | 1 | 4 |
| 11/13 | Benedictine University Eagles | 18:00 | 2-5 | 40% | 1-2 | 50% | 4-6 | 66% | 3 | 2 | 0 | 2 | 3 | 1 | 9 |
| 11/18 | Northern Iowa Panthers | 16:00 | 1-4 | 25% | 1-2 | 50% | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11/25 | Austin Peay Governors | 11:00 | 1-3 | 33% | 0-2 | 0% | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/2 | Lindenwood Lions | 9:00 | 0-2 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/6 | Bradley Braves | 2:00 | 0-1 | 0% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/16 | East-West University Phantoms | 22:00 | 6-10 | 60% | 0-2 | 0% | 0-2 | 0% | 8 | 2 | 0 | 0 | 0 | 3 | 12 |
| 12/20 | Central Michigan Chippewas | 7:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12/31 | Buffalo Bulls | 8:00 | 1-2 | 50% | 0-1 | 0% | 2-2 | 100% | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 1/17 | Massachusetts Minutemen | 3:00 | 0-2 | 0% | 0-1 | 0% | 0-0 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27 | Western Michigan Broncos | 1:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2/7 | Georgia State Panthers | 5:00 | 0-1 | 0% | 0-0 | -- | 0-2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2/11 | Bowling Green Falcons | 5:00 | 1-2 | 50% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2/14 | Central Michigan Chippewas | 6:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3 | Kent State Golden Flashes | 5:00 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 156:00 | 16-40 | 40% | 3-15 | 20% | 13-20 | 65% | 21 | 7 | 1 | 5 | 10 | 11 | 48 | |
| Per Game | 9:10 | 0.9-2.4 | 0.2-0.9 | 0.8-1.2 | 1 | 0.4 | 0.1 | 0.3 | 0.6 | 0.6 | 2.8 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.