TeamRankings.com
Get Smart About Sports
#9 Forward - Richmond Spiders | 6'10" 250 lbs | Age: Unknown | Born - Hudson Falls, NY, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
359 (#2881) |
144 (#2450) |
110 (#1361) |
37 (#1684) |
12 (#2533) |
4 (#2305) |
25 (#2225) |
50 (#2091) |
| Per Minute |
1.00 (#1) |
0.40 (#1170) |
0.31 (#78) |
0.10 (#523) |
0.03 (#1345) |
0.01 (#1495) |
0.07 (#648) |
0.14 (#208) |
| Per Game |
14.96 (#2671) |
6.00 (#2130) |
4.58 (#830) |
1.54 (#1315) |
0.50 (#2186) |
0.17 (#1890) |
1.04 (#1760) |
2.08 (#1247) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 144 | (#2450) | 0.40 | (#1170) | 6.00 | (#2130) |
| Assists | 37 | (#1684) | 0.10 | (#523) | 1.54 | (#1315) |
| Off Rebounds | 40 | (#883) | 0.11 | (#157) | 1.67 | (#562) |
| Def Rebounds | 70 | (#1693) | 0.19 | (#111) | 2.92 | (#1117) |
| Tot Rebounds | 110 | (#1361) | 0.31 | (#78) | 4.58 | (#830) |
| Steals | 12 | (#2533) | 0.03 | (#1345) | 0.50 | (#2186) |
| Turnovers | 25 | (#2225) | 0.07 | (#648) | 1.04 | (#1760) |
| Blocks | 4 | (#2305) | 0.01 | (#1495) | 0.17 | (#1890) |
| Fouls | 50 | (#2091) | 0.14 | (#208) | 2.08 | (#1247) |
| Games Played | 24 | (#3093) | 24 | (#3093) | 24 | (#3093) |
| Minutes Played | 359 | (#2881) | 1.00 | (#1) | 14.96 | (#2671) |
| FG % | 54.3% | 54.3% | 54.3% | |||
| FG Made | 50 | (#2454) | 0.14 | 2.08 | ||
| FG Attempted | 92 | (#2749) | 0.26 | 3.83 | ||
| 3P % | 0.0% | 0.0% | 0.0% | |||
| 3P Made | 0 | (#5782) | 0.00 | 0.00 | ||
| 3P Attempted | 2 | (#5782) | 0.01 | 0.08 | ||
| 2P % | 55.6% | 55.6% | 55.6% | |||
| 2P Made | 50 | (#1767) | 0.14 | 2.08 | ||
| 2P Attempted | 90 | (#1882) | 0.25 | 3.75 | ||
| FT % | 61.1% | 61.1% | 61.1% | |||
| FT Made | 44 | (#1556) | 0.12 | 1.83 | ||
| FT Attempted | 72 | (#1316) | 0.20 | 3.00 | ||
| eFG % | 54.3% | 54.3% | 54.3% | |||
| TS % | 58.2% | 58.2% | 58.2% | |||
| Assist / TO | 1.5 | (#1025) | 1.5 | (#1025) | 1.5 | (#1025) |
| FTA / FGA | 0.783 | (#66) | 0.783 | (#66) | 0.783 | (#66) |
| Blocks / Foul | 0.080 | (#2361) | 0.080 | (#2361) | 0.080 | (#2361) |
| Steals / Foul | 0.240 | (#2429) | 0.240 | (#2429) | 0.240 | (#2429) |
| Def Play / Foul | 0.320 | (#3029) | 0.320 | (#3029) | 0.320 | (#3029) |
| Efficiency | 212 | (#2081) | 0.59 | (#222) | 8.83 | (#1668) |
| Win Score | 108.5 | (#1608) | 0.302 | (#216) | 4.521 | (#1174) |
| Game Score | 133.1 | (#2157) | 0.371 | (#481) | 5.546 | (#1810) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.