TeamRankings.com
Get Smart About Sports
#15 Forward - Cleveland State Vikings | 6'8" 204 lbs | Age: Unknown | Born - Varna, BGR
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Loyola Chicago Ramblers | 6:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/6 | Capital Comets | 11:00 | 2-3 | 66% | 0-0 | -- | 0-0 | -- | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 11/10 | Northwestern Wildcats | 11:00 | 1-3 | 33% | 0-0 | -- | 0-0 | -- | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11/15 | Kent State Golden Flashes | 19:00 | 2-3 | 66% | 1-2 | 50% | 0-0 | -- | 3 | 0 | 0 | 0 | 4 | 0 | 5 |
| 11/16 | Radford Highlanders | 3:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/19 | Valparaiso Beacons | 5:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/22 | Kent State Golden Flashes | 3:00 | 0-2 | 0% | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25 | Yellow Jackets | 10:00 | 3-5 | 60% | 0-0 | -- | 0-0 | -- | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| 12/14 | Oakland City University Mighty Oaks | 4:00 | 1-2 | 50% | 0-1 | 0% | 0-0 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12/29 | IU Indy Jaguars | 2:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/9 | Oakland Golden Grizzlies | 2:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/17 | Youngstown State Penguins | 6:00 | 1-2 | 50% | 1-2 | 50% | 0-0 | -- | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 1/21 | Wright State Raiders | 4:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/18 | Youngstown State Penguins | 18:00 | 4-5 | 80% | 1-2 | 50% | 0-0 | -- | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| 2/22 | Purdue Fort Wayne Mastodons | 5:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/28 | Robert Morris Colonials | 18:00 | 3-5 | 60% | 0-1 | 0% | 0-0 | -- | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 3/4 | Wright State Raiders | 2:00 | 0-1 | 0% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 129:00 | 17-34 | 50% | 3-9 | 33% | 0-0 | -- | 29 | 4 | 0 | 1 | 23 | 9 | 37 | |
| Per Game | 7:35 | 1.0-2.0 | 0.2-0.5 | 0.0-0.0 | 1 | 0.2 | 0.0 | 0.1 | 1.4 | 0.5 | 2.2 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.