TeamRankings.com
Get Smart About Sports
#25 Forward - Penn Quakers | 6'9" 235 lbs | Age: Unknown | Born - Denver, PA, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
595 (#2041) |
164 (#2262) |
142 (#847) |
29 (#2026) |
9 (#2896) |
16 (#753) |
27 (#2079) |
73 (#771) |
| Per Minute |
1.00 (#1) |
0.28 (#2448) |
0.24 (#413) |
0.05 (#1932) |
0.02 (#2890) |
0.03 (#639) |
0.05 (#1989) |
0.12 (#410) |
| Per Game |
19.83 (#2047) |
5.47 (#2286) |
4.73 (#770) |
0.97 (#2039) |
0.30 (#2828) |
0.53 (#725) |
0.90 (#2106) |
2.43 (#637) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 164 | (#2262) | 0.28 | (#2448) | 5.47 | (#2286) |
| Assists | 29 | (#2026) | 0.05 | (#1932) | 0.97 | (#2039) |
| Off Rebounds | 67 | (#280) | 0.11 | (#146) | 2.23 | (#244) |
| Def Rebounds | 75 | (#1536) | 0.13 | (#1061) | 2.50 | (#1483) |
| Tot Rebounds | 142 | (#847) | 0.24 | (#413) | 4.73 | (#770) |
| Steals | 9 | (#2896) | 0.02 | (#2890) | 0.30 | (#2828) |
| Turnovers | 27 | (#2079) | 0.05 | (#1989) | 0.90 | (#2106) |
| Blocks | 16 | (#753) | 0.03 | (#639) | 0.53 | (#725) |
| Fouls | 73 | (#771) | 0.12 | (#410) | 2.43 | (#637) |
| Games Played | 30 | (#2100) | 30 | (#2100) | 30 | (#2100) |
| Minutes Played | 595 | (#2041) | 1.00 | (#1) | 19.83 | (#2047) |
| FG % | 62.4% | 62.4% | 62.4% | |||
| FG Made | 68 | (#1997) | 0.11 | 2.27 | ||
| FG Attempted | 109 | (#2533) | 0.18 | 3.63 | ||
| 3P % | 0.0% | 0.0% | 0.0% | |||
| 3P Made | 0 | (#5782) | 0.00 | 0.00 | ||
| 3P Attempted | 1 | (#6631) | 0.00 | 0.03 | ||
| 2P % | 63.0% | 63.0% | 63.0% | |||
| 2P Made | 68 | (#1300) | 0.11 | 2.27 | ||
| 2P Attempted | 108 | (#1623) | 0.18 | 3.60 | ||
| FT % | 63.6% | 63.6% | 63.6% | |||
| FT Made | 28 | (#2208) | 0.05 | 0.93 | ||
| FT Attempted | 44 | (#2114) | 0.07 | 1.47 | ||
| eFG % | 62.4% | 62.4% | 62.4% | |||
| TS % | 63.9% | 63.9% | 63.9% | |||
| Assist / TO | 1.1 | (#1835) | 1.1 | (#1835) | 1.1 | (#1835) |
| FTA / FGA | 0.404 | (#1072) | 0.404 | (#1072) | 0.404 | (#1072) |
| Blocks / Foul | 0.219 | (#1077) | 0.219 | (#1077) | 0.219 | (#1077) |
| Steals / Foul | 0.123 | (#2976) | 0.123 | (#2976) | 0.123 | (#2976) |
| Def Play / Foul | 0.342 | (#2913) | 0.342 | (#2913) | 0.342 | (#2913) |
| Efficiency | 276 | (#1587) | 0.46 | (#903) | 9.20 | (#1569) |
| Win Score | 143.0 | (#1131) | 0.240 | (#566) | 4.767 | (#1062) |
| Game Score | 162.2 | (#1841) | 0.273 | (#1551) | 5.407 | (#1848) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.