TeamRankings.com
Get Smart About Sports
#3 Forward - BYU Cougars | 6'9" 0 lbs | Age: Unknown | Born - Brockton, MA, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
1219 (#34) |
894 (#1) |
239 (#118) |
130 (#166) |
37 (#502) |
12 (#1056) |
108 (#11) |
43 (#2482) |
| Per Minute |
1.00 (#1) |
0.73 (#3) |
0.20 (#866) |
0.11 (#466) |
0.03 (#1647) |
0.01 (#1625) |
0.09 (#154) |
0.04 (#3086) |
| Per Game |
34.83 (#83) |
25.54 (#1) |
6.83 (#191) |
3.71 (#229) |
1.06 (#721) |
0.34 (#1178) |
3.09 (#29) |
1.23 (#2777) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 894 | (#1) | 0.73 | (#3) | 25.54 | (#1) |
| Assists | 130 | (#166) | 0.11 | (#466) | 3.71 | (#229) |
| Off Rebounds | 51 | (#580) | 0.04 | (#1433) | 1.46 | (#735) |
| Def Rebounds | 188 | (#57) | 0.15 | (#468) | 5.37 | (#103) |
| Tot Rebounds | 239 | (#118) | 0.20 | (#866) | 6.83 | (#191) |
| Steals | 37 | (#502) | 0.03 | (#1647) | 1.06 | (#721) |
| Turnovers | 108 | (#11) | 0.09 | (#154) | 3.09 | (#29) |
| Blocks | 12 | (#1056) | 0.01 | (#1625) | 0.34 | (#1178) |
| Fouls | 43 | (#2482) | 0.04 | (#3086) | 1.23 | (#2777) |
| Games Played | 35 | (#184) | 35 | (#184) | 35 | (#184) |
| Minutes Played | 1219 | (#34) | 1.00 | (#1) | 34.83 | (#83) |
| FG % | 51.0% | (#330) | 51.0% | (#330) | 51.0% | (#330) |
| FG Made | 308 | (#1) | 0.25 | (#4) | 8.80 | (#2) |
| FG Attempted | 604 | (#2) | 0.50 | (#19) | 17.26 | (#5) |
| 3P % | 33.1% | (#1086) | 33.1% | (#1086) | 33.1% | (#1086) |
| 3P Made | 49 | (#629) | 0.04 | (#1261) | 1.40 | (#777) |
| 3P Attempted | 148 | (#543) | 0.12 | (#1227) | 4.23 | (#698) |
| 2P % | 56.8% | (#392) | 56.8% | (#392) | 56.8% | (#392) |
| 2P Made | 259 | (#1) | 0.21 | (#28) | 7.40 | (#5) |
| 2P Attempted | 456 | (#2) | 0.37 | (#25) | 13.03 | (#6) |
| FT % | 77.4% | (#641) | 77.4% | (#641) | 77.4% | (#641) |
| FT Made | 229 | (#1) | 0.19 | (#30) | 6.54 | (#7) |
| FT Attempted | 296 | (#1) | 0.24 | (#26) | 8.46 | (#7) |
| eFG % | 55.0% | (#482) | 55.0% | (#482) | 55.0% | (#482) |
| TS % | 60.9% | (#337) | 60.9% | (#337) | 60.9% | (#337) |
| Assist / TO | 1.2 | (#1544) | 1.2 | (#1544) | 1.2 | (#1544) |
| FTA / FGA | 0.490 | (#604) | 0.490 | (#604) | 0.490 | (#604) |
| Blocks / Foul | 0.279 | (#749) | 0.279 | (#749) | 0.279 | (#749) |
| Steals / Foul | 0.860 | (#145) | 0.860 | (#145) | 0.860 | (#145) |
| Def Play / Foul | 1.140 | (#152) | 1.140 | (#152) | 1.140 | (#152) |
| Efficiency | 841 | (#2) | 0.69 | (#49) | 24.03 | (#7) |
| Win Score | 359.5 | (#37) | 0.295 | (#247) | 10.271 | (#49) |
| Game Score | 670.9 | (#2) | 0.550 | (#11) | 19.169 | (#2) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.