TeamRankings.com
Get Smart About Sports
Wednesday Jan 28, 2026 7:00 pm -
Louisville, KY
Odds:
Bellarmine by 4.5,
Total Points:
152.5
| Pick | Model | Confidence |
|---|---|---|
| W Georgia +4.5 | Official TR Pick | W Georgia 53% odds to cover |
| W Georgia +4.5 | Power Rating Model | W Georgia 60% odds to cover |
| W Georgia +4.5 | Similar Games | W Georgia 58% odds to cover |
| W Georgia +4.5 | Decision Tree | W Georgia 53% odds to cover |
| Bellarmine -4.5 | Predictive Ratings | Bellarmine 52% odds to cover |
| Record | WES | adv | BELL |
|---|---|---|---|
| Season | 21-9-0 | 17-12-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 14-6-0 | 9-10-1 | |
| Streak | W6 | L1 | |
| Last 5 | 5-0-0 | 2-3-0 | |
| Last 10 | 8-2-0 | 5-4-1 | |
| Home | 9-4-0 | 9-4-0 | |
| Away | 12-5-0 | 8-8-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Nebraska | +23.5 | L by 33 | -9.5 |
| 11/07 | Home | Huntingdon | -- | W by 37 | -- |
| 11/10 | Away | UCLA | +30.5 | L by 21 | +9.5 |
| 11/14 | Home | The Citadel | -6.5 | W by 8 | +1.5 |
| 11/17 | Away | Tenn Tech | +4.0 | W by 2 | +6.0 |
| 11/21 | Home | SC Upstate | -1.5 | W by 8 | +6.5 |
| 11/23 | Away | Georgia Tech | +17.0 | L by 16 | +1.0 |
| 12/01 | Away | Troy | +17.5 | W by 4 | +21.5 |
| 12/06 | Home | Tenn Tech | -1.5 | L by 28 | -29.5 |
| 12/13 | Home | Georgia So | +3.5 | L by 6 | -2.5 |
| 12/17 | Home | Brewton Parker College | -- | W by 21 | -- |
| 12/22 | Away | Georgia | +37.0 | L by 29 | +8.0 |
| 01/01 | Home | Bellarmine | +2.0 | W by 2 | +4.0 |
| 01/03 | Home | E Kentucky | +2.0 | W by 12 | +14.0 |
| 01/08 | Away | N Florida | -2.5 | W by 12 | +9.5 |
| 01/10 | Away | Jacksonville | +1.5 | L by 32 | -30.5 |
| 01/15 | Away | Stetson | -1.0 | L by 9 | -10.0 |
| 01/17 | Away | FGCU | +9.5 | L by 18 | -8.5 |
| 01/22 | Home | C Arkansas | +3.5 | L by 21 | -17.5 |
| 01/24 | Home | Queens | +8.0 | W by 8 | +16.0 |
| 01/28 | Away | Bellarmine | +4.5 | L by 3 | +1.5 |
| 01/31 | Home | Austin Peay | +7.5 | L by 3 | +4.5 |
| 02/05 | Home | N Florida | -5.5 | L by 8 | -13.5 |
| 02/07 | Home | Jacksonville | (Pick) | W by 14 | +14.0 |
| 02/11 | Away | N Alabama | +1.0 | W by 9 | +10.0 |
| 02/14 | Away | C Arkansas | +12.0 | L by 17 | -5.0 |
| 02/18 | Away | E Kentucky | +5.5 | L by 1 | +4.5 |
| 02/21 | Away | Queens | +11.5 | L by 7 | +4.5 |
| 02/25 | Home | Lipscomb | +5.5 | W by 7 | +12.5 |
| 02/28 | Home | N Alabama | -5.5 | W by 12 | +6.5 |
| 03/04 | Neutral | N Florida | -3.5 | W by 8 | +4.5 |
| 03/06 | Neutral | Queens | +8.5 | L by 8 | +0.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Georgia | +23.0 | L by 45 | -22.0 |
| 11/08 | Away | Kansas St | +28.5 | L by 27 | +1.5 |
| 11/12 | Home | Hanover | -- | W by 39 | -- |
| 11/15 | Home | Wofford | +3.5 | L by 8 | -4.5 |
| 11/19 | Away | Notre Dame | +23.0 | L by 7 | +16.0 |
| 11/24 | Away | The Citadel | -3.5 | W by 12 | +8.5 |
| 11/25 | Home | Hou Christian | +3.0 | W by 5 | +8.0 |
| 12/03 | Home | Midway | -- | W by 39 | -- |
| 12/06 | Away | Murray St | +16.0 | L by 13 | +3.0 |
| 12/13 | Home | N Kentucky | +4.5 | L by 4 | +0.5 |
| 12/17 | Home | Chattanooga | +1.5 | W by 15 | +16.5 |
| 12/23 | Away | Kentucky | +34.5 | L by 14 | +20.5 |
| 01/01 | Away | W Georgia | -2.0 | L by 2 | -4.0 |
| 01/03 | Away | Queens | +7.5 | L by 22 | -14.5 |
| 01/08 | Home | C Arkansas | +2.5 | W by 6 | +8.5 |
| 01/10 | Home | N Alabama | -5.5 | L by 9 | -14.5 |
| 01/15 | Away | Lipscomb | +11.0 | L by 10 | +1.0 |
| 01/17 | Away | E Kentucky | +5.0 | L by 20 | -15.0 |
| 01/22 | Away | Jacksonville | +4.0 | W by 7 | +11.0 |
| 01/24 | Away | N Florida | -3.5 | L by 3 | -6.5 |
| 01/28 | Home | W Georgia | -4.5 | W by 3 | -1.5 |
| 01/31 | Home | Queens | +6.0 | W by 3 | +9.0 |
| 02/05 | Home | Stetson | -5.0 | W by 21 | +16.0 |
| 02/07 | Home | FGCU | +2.5 | W by 16 | +18.5 |
| 02/11 | Away | C Arkansas | +8.0 | L by 8 | 0.0 |
| 02/14 | Away | Austin Peay | +10.0 | L by 20 | -10.0 |
| 02/18 | Home | Lipscomb | +3.5 | L by 3 | +0.5 |
| 02/21 | Home | E Kentucky | +1.5 | L by 3 | -1.5 |
| 02/25 | Away | N Alabama | -2.5 | L by 5 | -7.5 |
| 02/28 | Home | Austin Peay | +4.5 | W by 14 | +18.5 |
| 03/04 | Neutral | Jacksonville | -1.5 | W by 3 | +1.5 |
| 03/06 | Neutral | C Arkansas | +6.5 | L by 13 | -6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.