TeamRankings.com
Get Smart About Sports
Saturday Nov 15, 2025 7:00 pm -
Santa Clara, CA
Odds:
Santa Clara by 6,
Total Points:
144
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Louisiana Tech | 187 | Home | W 77-50 |
| 11/08 | Pacific | 130 | Home | W 78-77 |
| 11/12 | S Illinois | 127 | Home | W 86-81 |
| 11/15 | at Santa Clara | 46 | Away | L 83-98 |
| 11/18 | UC Davis | 196 | Home | L 71-75 |
| 11/22 | UCSB | 159 | Home | W 77-64 |
| 11/27 | vs Washington | 47 | Neutral | L 66-83 |
| 11/28 | vs San Francisco | 107 | Neutral | W 81-65 |
| 12/02 | UCSD | 141 | Home | W 76-70 |
| 12/07 | at Washington St | 142 | Away | W 78-64 |
| 12/13 | Duquesne | 123 | Home | W 78-75 |
| 12/20 | Boise St | 61 | Home | W 81-66 |
| 12/30 | at Colorado St | 97 | Away | W 75-62 |
| 01/03 | at Fresno St | 153 | Away | W 66-65 |
| 01/06 | San Diego St | 51 | Home | L 68-73 |
| 01/10 | Wyoming | 103 | Home | W 92-83 |
| 01/14 | at Utah St | 31 | Away | L 62-71 |
| 01/17 | at Air Force | 350 | Away | W 81-66 |
| 01/20 | San Jose St | 219 | Home | W 87-54 |
| 01/24 | at New Mexico | 50 | Away | L 73-80 |
| 01/27 | Grand Canyon | 69 | Home | W 66-60 |
| 01/30 | UNLV | 106 | Home | W 89-76 |
| 02/03 | at Boise St | 61 | Away | L 87-91 |
| 02/07 | Fresno St | 153 | Home | W 69-59 |
| 02/14 | at San Diego St | 51 | Away | L 57-71 |
| 02/17 | at San Jose St | 219 | Away | L 71-87 |
| 02/21 | Utah St | 31 | Home | W 80-77 |
| 02/24 | New Mexico | 50 | Home | W 67-60 |
| 02/28 | at UNLV | 106 | Away | L 83-85 |
| 03/03 | at Wyoming | 103 | Away | L 73-83 |
| 03/07 | Air Force | 350 | Home | W 74-59 |
| 03/11 | vs Air Force | 350 | Neutral | W 80-45 |
| 03/12 | vs Grand Canyon | 69 | Neutral | W 84-80 |
| 03/13 | vs Utah St | 31 | Neutral | L 66-79 |
| 03/18 | Murray St | 120 | Home | W 89-75 |
| 03/21 | Liberty | 110 | Home | W 73-63 |
| 03/25 | at Auburn | 33 | Away | L 69-75 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Humboldt State | -- | Home | W 83-53 |
| 11/07 | McNeese | 84 | Home | W 79-67 |
| 11/10 | at Xavier | 89 | Away | W 87-68 |
| 11/15 | Nevada | 80 | Home | W 98-83 |
| 11/18 | Idaho St | 273 | Home | W 64-55 |
| 11/21 | Louisiana | 309 | Home | W 80-43 |
| 11/27 | vs Saint Louis | 30 | Neutral | L 70-71 |
| 11/28 | vs Minnesota | 76 | Neutral | W 86-75 |
| 12/03 | Utah Tech | 210 | Home | W 90-80 |
| 12/06 | at New Mexico | 50 | Away | L 71-98 |
| 12/13 | vs Arizona St | 74 | Neutral | L 79-82 |
| 12/17 | vs N Texas | 129 | Neutral | W 63-60 |
| 12/20 | vs Loyola Chi | 266 | Neutral | L 78-80 |
| 12/28 | at Oregon St | 161 | Away | W 102-64 |
| 12/30 | at Portland | 239 | Away | W 92-85 |
| 01/02 | Pepperdine | 282 | Home | W 82-63 |
| 01/04 | San Diego | 243 | Home | W 98-70 |
| 01/08 | at Gonzaga | 10 | Away | L 77-89 |
| 01/10 | Loyola Mymt | 157 | Home | W 103-72 |
| 01/14 | Pacific | 130 | Home | W 85-69 |
| 01/17 | Saint Mary's | 35 | Home | W 62-54 |
| 01/24 | at San Diego | 243 | Away | W 85-73 |
| 01/28 | San Francisco | 107 | Home | W 88-73 |
| 01/31 | at Loyola Mymt | 157 | Away | W 104-73 |
| 02/04 | at Pacific | 130 | Away | W 71-56 |
| 02/07 | at Washington St | 142 | Away | W 96-92 |
| 02/11 | Seattle | 113 | Home | W 84-72 |
| 02/14 | Gonzaga | 10 | Home | L 86-94 |
| 02/21 | at San Francisco | 107 | Away | W 94-73 |
| 02/25 | at Saint Mary's | 35 | Away | L 67-86 |
| 02/28 | Oregon St | 161 | Home | W 93-72 |
| 03/08 | vs Pacific | 130 | Neutral | W 76-68 |
| 03/09 | vs Saint Mary's | 35 | Neutral | W 76-71 |
| 03/10 | vs Gonzaga | 10 | Neutral | L 68-79 |
| 03/20 | vs Kentucky | 23 | Neutral | L 84-89 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.