TeamRankings.com
Get Smart About Sports
Tuesday Nov 11, 2025 7:00 pm -
Charlotte, NC
Odds:
Charlotte by 1.5,
Total Points:
143
| Pick | Model | Confidence |
|---|---|---|
| Charlotte -1.5 | Official TR Pick | Charlotte 51% odds to cover |
| Charlotte -1.5 | Similar Games | Charlotte 54% odds to cover |
| Charlotte -1.5 | Decision Tree | Charlotte 52% odds to cover |
| Davidson +1.5 | Power Rating Model | Davidson 65% odds to cover |
| Davidson +1.5 | Predictive Ratings | Davidson 51% odds to cover |
| Record | DAV | adv | CHAR |
|---|---|---|---|
| Season | 13-17-2 | 18-15-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 7-11-2 | 12-9-0 | |
| Streak | W1 | L1 | |
| Last 5 | 2-3-0 | 2-3-0 | |
| Last 10 | 3-7-0 | 6-4-0 | |
| Home | 4-10-2 | 9-7-0 | |
| Away | 9-7-0 | 9-8-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | DeSales | -- | W by 34 | -- |
| 11/07 | Home | Washington St | -4.0 | W by 16 | +12.0 |
| 11/11 | Away | Charlotte | +1.5 | W by 7 | +8.5 |
| 11/15 | Home | Bowling Green | -5.0 | W by 4 | -1.0 |
| 11/21 | Neutral | Boston College | +1.5 | W by 10 | +11.5 |
| 11/23 | Neutral | Utah St | +8.0 | L by 34 | -26.0 |
| 11/28 | Home | NC A&T | -13.5 | W by 16 | +2.5 |
| 12/04 | Home | The Citadel | -19.0 | W by 16 | -3.0 |
| 12/07 | Home | Saint Mary's | +8.5 | L by 9 | -0.5 |
| 12/13 | Home | Mercyhurst | -12.0 | W by 33 | +21.0 |
| 12/18 | Home | Temple | -5.0 | L by 5 | -10.0 |
| 12/22 | Away | Kansas | +14.5 | L by 29 | -14.5 |
| 12/30 | Home | Duquesne | -2.5 | L by 6 | -8.5 |
| 01/03 | Away | Saint Joseph's | -2.0 | W by 6 | +4.0 |
| 01/07 | Away | Loyola Chi | -1.0 | W by 15 | +14.0 |
| 01/10 | Home | Rhode Island | -2.5 | L by 25 | -27.5 |
| 01/14 | Away | G Washington | +11.0 | W by 5 | +16.0 |
| 01/21 | Home | Fordham | -5.0 | W by 5 | 0.0 |
| 01/24 | Home | VCU | +5.5 | L by 6 | -0.5 |
| 01/28 | Away | George Mason | +7.0 | L by 8 | -1.0 |
| 01/31 | Away | Richmond | +1.0 | W by 25 | +26.0 |
| 02/03 | Home | Saint Louis | +9.0 | L by 9 | 0.0 |
| 02/06 | Home | Loyola Chi | -10.0 | W by 20 | +10.0 |
| 02/09 | Home | Mid-Atlantic Christian | -- | W by 61 | -- |
| 02/15 | Away | Dayton | +5.0 | L by 11 | -6.0 |
| 02/18 | Home | Richmond | -5.0 | W by 2 | -3.0 |
| 02/21 | Away | Fordham | (Pick) | L by 4 | -4.0 |
| 02/25 | Away | Duquesne | +3.5 | W by 11 | +14.5 |
| 03/01 | Home | La Salle | -10.5 | W by 7 | -3.5 |
| 03/04 | Home | Saint Joseph's | -1.5 | L by 3 | -4.5 |
| 03/07 | Away | St Bonaventure | +4.5 | W by 5 | +9.5 |
| 03/12 | Neutral | Loyola Chi | -5.5 | W by 5 | -0.5 |
| 03/13 | Neutral | Saint Joseph's | +2.5 | L by 12 | -9.5 |
| 03/17 | Away | Oklahoma St | +6.5 | L by 4 | +2.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Indiana St | -4.5 | W by 16 | +11.5 |
| 11/07 | Home | Tenn Tech | -13.0 | W by 5 | -8.0 |
| 11/11 | Home | Davidson | -1.5 | L by 7 | -8.5 |
| 11/16 | Away | Virginia Tech | +18.5 | L by 8 | +10.5 |
| 11/21 | Away | App State | +1.5 | L by 2 | -0.5 |
| 11/23 | Home | Shaw | -- | W by 4 | -- |
| 11/27 | Neutral | Illinois St | +5.5 | L by 10 | -4.5 |
| 11/28 | Neutral | Richmond | +6.5 | L by 5 | +1.5 |
| 12/02 | Home | NC A&T | -8.0 | W by 17 | +9.0 |
| 12/07 | Home | Utah St | +11.0 | L by 26 | -15.0 |
| 12/14 | Away | Charleston | +5.5 | L by 7 | -1.5 |
| 12/18 | Home | Lafayette | -11.0 | W by 14 | +3.0 |
| 12/21 | Home | Illinois Chicago | -2.0 | W by 12 | +10.0 |
| 12/30 | Home | Temple | -1.5 | L by 3 | -4.5 |
| 01/03 | Home | Wichita St | +5.5 | W by 4 | +9.5 |
| 01/07 | Away | UTSA | -6.5 | W by 16 | +9.5 |
| 01/11 | Away | Rice | -1.5 | W by 1 | -0.5 |
| 01/14 | Home | Tulsa | +4.0 | L by 12 | -8.0 |
| 01/18 | Away | E Carolina | (Pick) | W by 3 | +3.0 |
| 01/23 | Home | Tulane | -2.5 | W by 3 | +0.5 |
| 01/28 | Away | Temple | +3.5 | W by 4 | +7.5 |
| 01/30 | Home | Rice | -5.0 | W by 10 | +5.0 |
| 02/04 | Away | Wichita St | +9.5 | L by 10 | -0.5 |
| 02/08 | Away | Memphis | +10.0 | L by 23 | -13.0 |
| 02/15 | Home | UTSA | -14.0 | L by 9 | -23.0 |
| 02/18 | Away | Tulsa | +12.5 | L by 5 | +7.5 |
| 02/21 | Home | E Carolina | -4.0 | W by 12 | +8.0 |
| 02/25 | Home | N Texas | +2.5 | W by 1 | +3.5 |
| 03/01 | Away | Florida Atlantic | +6.5 | L by 1 | +5.5 |
| 03/04 | Home | UAB | +2.5 | L by 6 | -3.5 |
| 03/08 | Away | S Florida | +17.5 | L by 23 | -5.5 |
| 03/12 | Neutral | Tulane | -1.5 | W by 14 | +12.5 |
| 03/13 | Neutral | UAB | +5.5 | W by 5 | +10.5 |
| 03/14 | Neutral | S Florida | +15.5 | L by 22 | -6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.