TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 8:00 pm -
Chicago, IL
Odds:
Loyola Chicago by 17.5,
Total Points:
150.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | CLEVST | adv | L-IL |
|---|---|---|---|
| Season | 10-21 | 8-23 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 7-15 | 5-15 | |
| Streak | L1 | L1 | |
| Last 5 | 1-4 | 3-2 | |
| Last 10 | 2-8 | 4-6 | |
| Home | 7-8 | 6-10 | |
| Away | 4-14 | 3-14 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Loyola Chi | 88-91 | L | -3.0 |
| 11/06 | Home | Capital | 71-70 | W | +1.0 |
| 11/10 | Away | Northwestern | 63-110 | L | -47.0 |
| 11/15 | Neutral | Kent St | 95-102 | L | -7.0 |
| 11/16 | Neutral | Radford | 87-82 | W | +5.0 |
| 11/19 | Home | Valparaiso | 75-90 | L | -15.0 |
| 11/22 | Away | Kent St | 71-91 | L | -20.0 |
| 11/25 | Home | Waynesburg | 109-56 | W | +53.0 |
| 11/28 | Away | Missouri | 59-86 | L | -27.0 |
| 12/03 | Away | N Kentucky | 80-95 | L | -15.0 |
| 12/06 | Home | Detroit Mercy | 59-71 | L | -12.0 |
| 12/14 | Home | Oakland City | 96-52 | W | +44.0 |
| 12/17 | Away | UAB | 77-101 | L | -24.0 |
| 12/21 | Home | Milwaukee | 71-81 | L | -10.0 |
| 12/29 | Home | IU Indy | 99-86 | W | +13.0 |
| 01/04 | Away | Purdue FW | 71-74 | L | -3.0 |
| 01/09 | Away | Oakland | 74-97 | L | -23.0 |
| 01/11 | Away | Detroit Mercy | 84-94 | L | -10.0 |
| 01/15 | Home | Green Bay | 73-88 | L | -15.0 |
| 01/17 | Home | Youngstown St | 80-78 | W | +2.0 |
| 01/21 | Away | Wright St | 85-79 | W | +6.0 |
| 01/30 | Away | Green Bay | 89-82 | W | +7.0 |
| 02/01 | Away | Milwaukee | 90-88 | W | +2.0 |
| 02/04 | Home | Oakland | 91-78 | W | +13.0 |
| 02/07 | Away | IU Indy | 74-82 | L | -8.0 |
| 02/12 | Home | Robert Morris | 68-85 | L | -17.0 |
| 02/15 | Home | Wright St | 90-102 | L | -12.0 |
| 02/18 | Away | Youngstown St | 82-106 | L | -24.0 |
| 02/22 | Home | Purdue FW | 86-92 | L | -6.0 |
| 02/25 | Home | N Kentucky | 70-81 | L | -11.0 |
| 02/28 | Away | Robert Morris | 64-83 | L | -19.0 |
| 03/02 | Home | IU Indy | 101-93 | W | +8.0 |
| 03/04 | Away | Wright St | 61-90 | L | -29.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Cleveland St | 91-88 | W | +3.0 |
| 11/06 | Home | Mercyhurst | 65-73 | L | -8.0 |
| 11/09 | Neutral | N Texas | 62-64 | L | -2.0 |
| 11/13 | Away | Wichita St | 74-95 | L | -21.0 |
| 11/16 | Home | Colorado St | 67-80 | L | -13.0 |
| 11/21 | Home | N Illinois | 59-76 | L | -17.0 |
| 11/25 | Neutral | N Iowa | 51-72 | L | -21.0 |
| 11/26 | Neutral | San Jose St | 51-63 | L | -12.0 |
| 12/02 | Home | C Michigan | 83-72 | W | +11.0 |
| 12/06 | Home | Princeton | 73-68 | W | +5.0 |
| 12/14 | Home | Chicago St | 75-84 | L | -9.0 |
| 12/17 | Away | San Francisco | 71-85 | L | -14.0 |
| 12/20 | Neutral | Santa Clara | 80-78 | W | +2.0 |
| 12/31 | Away | Rhode Island | 61-57 | W | +4.0 |
| 01/03 | Home | Dayton | 68-70 | L | -2.0 |
| 01/07 | Home | Davidson | 64-79 | L | -15.0 |
| 01/10 | Away | G Washington | 66-101 | L | -35.0 |
| 01/13 | Home | George Mason | 74-82 | L | -8.0 |
| 01/16 | Away | Dayton | 51-78 | L | -27.0 |
| 01/20 | Away | St Bonaventure | 70-84 | L | -14.0 |
| 01/24 | Home | Duquesne | 59-71 | L | -12.0 |
| 01/27 | Home | Saint Joseph's | 64-85 | L | -21.0 |
| 01/30 | Away | VCU | 75-89 | L | -14.0 |
| 02/03 | Home | La Salle | 71-61 | W | +10.0 |
| 02/06 | Away | Davidson | 64-84 | L | -20.0 |
| 02/13 | Home | Saint Louis | 59-86 | L | -27.0 |
| 02/18 | Away | Fordham | 59-62 | L | -3.0 |
| 02/21 | Away | Saint Joseph's | 61-75 | L | -14.0 |
| 02/28 | Home | Richmond | 69-66 | W | +3.0 |
| 03/04 | Away | Saint Louis | 65-79 | L | -14.0 |
| 03/07 | Home | G Washington | 68-62 | W | +6.0 |
| 03/11 | Neutral | Richmond | 75-67 | W | +8.0 |
| 03/12 | Neutral | Davidson | 59-64 | L | -5.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.