TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 2:00 pm -
Cleveland, OH
Odds:
Cleveland State by 1.5,
Total Points:
158.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DETU | adv | CLEVST | DETU | adv | CLEVST | DETU | adv | CLEVST |
| Avg Score Margin | -2.4 | -10.0 | +8.0 | -13.3 | -6.2 | -5.2 | |||
| Points/Game | 76.3 | 78.6 | 72.3 | 75.3 | 72.4 | 80.3 | |||
| Opp Points/Game | 78.7 | 88.6 | 64.3 | 88.7 | 78.6 | 85.4 | |||
| Win % - All | 0.500 | 0.267 | 0.667 | 0.333 | 0.444 | 0.333 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DETU | adv | CLEVST | DETU | adv | CLEVST | DETU | adv | CLEVST |
| Assists/Game | 13.1 | 14.8 | 11.3 | 12.7 | 12.7 | 14.3 | |||
| Assists/FGM | 0.485 | 0.579 | 0.453 | 0.463 | 0.486 | 0.546 | |||
| Assists/Turnover | 1.170 | 1.162 | 1.172 | 1.086 | 1.157 | 1.239 | |||
| Free Throw % | 78.9% | 76.2% | 82.3% | 72.3% | 77.4% | 77.8% | |||
| Three Point % | 35.1% | 37.5% | 36.4% | 37.8% | 32.4% | 36.9% | |||
| Two Point % | 48.1% | 52.0% | 45.7% | 51.9% | 46.6% | 55.8% | |||
| Effective FG % | 49.5% | 54.2% | 48.0% | 53.9% | 47.2% | 55.6% | |||
| Shooting % | 44.1% | 44.6% | 43.4% | 46.1% | 42.2% | 46.6% | |||
| Shooting Efficiency | 1.082 | 1.163 | 1.072 | 1.115 | 1.030 | 1.205 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DETU | adv | CLEVST | DETU | adv | CLEVST | DETU | adv | CLEVST |
| Total Rebounds/Gm | 36.7 | 30.8 | 37.0 | 29.7 | 36.3 | 30.1 | |||
| Off Rebounds/Gm | 10.3 | 7.1 | 9.0 | 6.0 | 10.6 | 6.2 | |||
| Def Rebounds/Gm | 23.0 | 19.9 | 25.0 | 21.0 | 22.6 | 20.6 | |||
| Blocks/Game | 3.3 | 2.6 | 2.3 | 2.3 | 3.2 | 2.9 | |||
| Opp Blocks/Game | 3.4 | 4.1 | 3.0 | 2.3 | 3.6 | 4.3 | |||
| Block % | 5.5% | 4.1% | 4.0% | 3.7% | 5.4% | 4.7% | |||
| Steals/Game | 5.8 | 5.5 | 6.0 | 7.7 | 5.6 | 5.0 | |||
| Opp Steals/Game | 6.2 | 6.8 | 4.7 | 6.0 | 6.2 | 5.8 | |||
| Steals/Play | 7.1% | 6.6% | 7.7% | 9.2% | 6.9% | 6.1% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | DETU | adv | CLEVST | DETU | adv | CLEVST | DETU | adv | CLEVST |
| Turnovers/Game | 11.2 | 12.7 | 9.7 | 11.7 | 11.0 | 11.5 | |||
| Opp Turnovers/Game | 10.0 | 10.8 | 10.3 | 11.3 | 9.9 | 10.0 | |||
| Turnovers/Play | 13.7% | 15.9% | 12.5% | 14.7% | 13.5% | 14.7% | |||
| Personal Fouls/Gm | 19.4 | 19.3 | 19.3 | 18.3 | 19.4 | 17.8 | |||
| Opp Personal Fouls/Gm | 17.7 | 19.0 | 17.3 | 15.0 | 16.6 | 19.9 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.