TeamRankings.com
Get Smart About Sports
Saturday Feb 7, 2026 2:00 pm -
Green Bay, WI
Odds:
Green Bay by 4,
Total Points:
149.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Illinois Chicago | 118 | Away | L 71-91 |
| 11/07 | at Notre Dame | 90 | Away | L 70-102 |
| 11/11 | Cleary University | -- | Home | W 92-54 |
| 11/15 | at Toledo | 136 | Away | L 83-90 |
| 11/18 | E Michigan | 247 | Home | L 62-72 |
| 11/21 | at Michigan St | 11 | Away | L 56-84 |
| 11/23 | at DePaul | 96 | Away | L 75-95 |
| 11/29 | at Niagara | 342 | Away | W 70-66 |
| 12/03 | IU Indy | 328 | Home | W 92-78 |
| 12/06 | at Cleveland St | 320 | Away | W 71-59 |
| 12/14 | at Purdue FW | 244 | Away | L 77-81 |
| 12/20 | Siena Heights | -- | Home | W 91-60 |
| 12/29 | at Youngstown St | 207 | Away | W 73-68 |
| 01/02 | Robert Morris | 171 | Home | L 77-85 |
| 01/09 | Wright St | 144 | Home | L 82-84 |
| 01/11 | Cleveland St | 320 | Home | W 94-84 |
| 01/15 | at N Kentucky | 181 | Away | L 71-96 |
| 01/17 | at IU Indy | 328 | Away | W 80-77 |
| 01/21 | Purdue FW | 244 | Home | L 76-83 |
| 01/24 | Oakland | 160 | Home | L 87-95 |
| 01/30 | N Kentucky | 181 | Home | W 90-77 |
| 02/04 | at Milwaukee | 265 | Away | W 76-63 |
| 02/07 | at Green Bay | 234 | Away | L 63-76 |
| 02/12 | at Wright St | 144 | Away | W 77-74 |
| 02/15 | Youngstown St | 207 | Home | W 76-70 |
| 02/20 | Milwaukee | 265 | Home | W 91-86 |
| 02/22 | Green Bay | 234 | Home | W 74-70 |
| 02/25 | at Robert Morris | 171 | Away | L 62-73 |
| 02/28 | at Oakland | 160 | Away | W 95-89 |
| 03/04 | Milwaukee | 265 | Home | W 84-63 |
| 03/09 | vs Robert Morris | 171 | Neutral | W 70-64 |
| 03/10 | at Wright St | 144 | Away | L 63-66 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Kansas | 20 | Away | L 51-94 |
| 11/07 | at Buffalo | 216 | Away | L 76-83 |
| 11/10 | Ripon College | -- | Home | W 83-63 |
| 11/13 | at St Thomas | 125 | Away | L 61-80 |
| 11/15 | at Minnesota | 76 | Away | L 65-72 |
| 11/21 | vs Yale | 87 | Neutral | L 67-73 |
| 11/22 | vs UMass | 180 | Neutral | W 79-75 |
| 11/24 | vs Iona | 223 | Neutral | W 80-75 |
| 11/29 | Haskell Indian Nations | -- | Home | W 95-55 |
| 12/04 | Robert Morris | 171 | Home | L 78-80 |
| 12/07 | at Wright St | 144 | Away | L 58-86 |
| 12/11 | at IU Indy | 328 | Away | W 85-75 |
| 12/17 | UCSB | 159 | Home | W 67-64 |
| 12/23 | at Campbell | 182 | Away | L 79-102 |
| 01/01 | at Purdue FW | 244 | Away | W 72-54 |
| 01/05 | Milwaukee | 265 | Home | W 79-76 |
| 01/09 | IU Indy | 328 | Home | W 75-59 |
| 01/11 | N Kentucky | 181 | Home | W 80-78 |
| 01/15 | at Cleveland St | 320 | Away | W 88-73 |
| 01/18 | Oakland | 160 | Home | L 63-88 |
| 01/22 | at Youngstown St | 207 | Away | L 81-88 |
| 01/24 | at Robert Morris | 171 | Away | W 71-67 |
| 01/30 | Cleveland St | 320 | Home | L 82-89 |
| 02/01 | Wright St | 144 | Home | L 75-83 |
| 02/04 | at N Kentucky | 181 | Away | W 87-84 |
| 02/07 | Detroit Mercy | 246 | Home | W 76-63 |
| 02/12 | Purdue FW | 244 | Home | W 76-59 |
| 02/15 | at Milwaukee | 265 | Away | L 72-75 |
| 02/20 | at Oakland | 160 | Away | W 73-68 |
| 02/22 | at Detroit Mercy | 246 | Away | L 70-74 |
| 02/28 | Youngstown St | 207 | Home | W 85-63 |
| 03/03 | Purdue FW | 244 | Home | W 64-56 |
| 03/08 | vs N Kentucky | 181 | Neutral | L 76-96 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.