TeamRankings.com
Get Smart About Sports
Monday Nov 10, 2025 10:00 pm -
Berkeley, CA
Odds:
California by 22.5,
Total Points:
162
| CS Fullerton Results | California Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Pacific (130) | 11/15 | Home | L by 12 | |||
| Pacific (130) | 12/06 | Home | W by 6 | |||
| SMU (41) | 12/28 | Away | L by 47 | |||
| SMU (41) | 02/25 | Home | W by 4 | |||
| CS Bakersfield (335) | 02/21 | Away | W by 8 | |||
| CS Bakersfield (335) | 02/07 | Home | W by 16 | |||
| CS Bakersfield (335) | 11/03 | Home | W by 27 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.