TeamRankings.com
Get Smart About Sports
Saturday Jan 31, 2026 4:00 pm -
Jackson, MS
Odds:
Grambling by 2.5,
Total Points:
148.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | GRAM | adv | JKST |
|---|---|---|---|
| Season | 13-18 | 11-20 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 8-12 | 11-9 | |
| Streak | L1 | L1 | |
| Last 5 | 2-3 | 3-2 | |
| Last 10 | 3-7 | 5-5 | |
| Home | 7-5 | 7-3 | |
| Away | 7-14 | 5-18 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Huston-Tillotson | 91-47 | W | +44.0 |
| 11/06 | Away | Iowa St | 62-102 | L | -40.0 |
| 11/09 | Away | Howard | 73-70 | W | +3.0 |
| 11/13 | Home | Southern Miss | 75-70 | W | +5.0 |
| 11/18 | Away | San Diego | 68-78 | L | -10.0 |
| 11/21 | Away | Cal Baptist | 59-72 | L | -13.0 |
| 11/24 | Away | UC Riverside | 74-83 | L | -9.0 |
| 12/02 | Away | Tulane | 63-65 | L | -2.0 |
| 12/08 | Away | Southern Miss | 60-68 | L | -8.0 |
| 12/18 | Neutral | Norfolk St | 80-68 | W | +12.0 |
| 12/19 | Neutral | Hampton | 81-72 | W | +9.0 |
| 12/23 | Away | Ohio St | 63-89 | L | -26.0 |
| 12/30 | Home | Centenary | 90-58 | W | +32.0 |
| 01/03 | Home | Prairie View | 76-72 | W | +4.0 |
| 01/05 | Home | Texas So | 84-67 | W | +17.0 |
| 01/10 | Away | Bethune | 65-74 | L | -9.0 |
| 01/12 | Away | Florida A&M | 84-91 | L | -7.0 |
| 01/17 | Home | Southern | 53-71 | L | -18.0 |
| 01/31 | Away | Jackson St | 69-66 | W | +3.0 |
| 02/02 | Away | Alcorn St | 74-50 | W | +24.0 |
| 02/04 | Home | AR-Pine Bluff | 64-67 | L | -3.0 |
| 02/07 | Home | Alabama St | 57-47 | W | +10.0 |
| 02/09 | Home | Alabama A&M | 58-66 | L | -8.0 |
| 02/14 | Away | Texas So | 79-82 | L | -3.0 |
| 02/16 | Away | Prairie View | 63-68 | L | -5.0 |
| 02/21 | Away | Southern | 73-87 | L | -14.0 |
| 02/23 | Home | Miss Valley St | 83-62 | W | +21.0 |
| 02/26 | Home | Bethune | 71-76 | L | -5.0 |
| 02/28 | Home | Florida A&M | 59-66 | L | -7.0 |
| 03/03 | Away | Alabama A&M | 63-77 | L | -14.0 |
| 03/05 | Away | Alabama St | 65-63 | W | +2.0 |
| 03/09 | Neutral | Miss Valley St | 77-52 | W | +25.0 |
| 03/10 | Neutral | Jackson St | 65-68 | L | -3.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Illinois | 55-113 | L | -58.0 |
| 11/06 | Away | Louisville | 70-106 | L | -36.0 |
| 11/15 | Away | Louisiana Tech | 51-68 | L | -17.0 |
| 11/19 | Away | Auburn | 66-112 | L | -46.0 |
| 11/21 | Away | Arkansas | 61-115 | L | -54.0 |
| 11/23 | Home | Winthrop | 62-80 | L | -18.0 |
| 11/28 | Away | Louisiana | 51-45 | W | +6.0 |
| 12/02 | Away | Kennesaw St | 73-88 | L | -15.0 |
| 12/10 | Away | Houston | 38-80 | L | -42.0 |
| 12/13 | Away | Northwestern | 53-93 | L | -40.0 |
| 12/18 | Neutral | Hampton | 77-84 | L | -7.0 |
| 12/19 | Neutral | Norfolk St | 72-82 | L | -10.0 |
| 12/29 | Away | TCU | 64-115 | L | -51.0 |
| 01/03 | Home | Alcorn St | 89-86 | W | +3.0 |
| 01/10 | Away | Alabama St | 75-64 | W | +11.0 |
| 01/12 | Away | Alabama A&M | 91-100 | L | -9.0 |
| 01/17 | Home | Prairie View | 82-78 | W | +4.0 |
| 01/19 | Home | Texas So | 94-89 | W | +5.0 |
| 01/24 | Away | Bethune | 48-85 | L | -37.0 |
| 01/26 | Away | Florida A&M | 66-65 | W | +1.0 |
| 01/31 | Home | Grambling | 66-69 | L | -3.0 |
| 02/02 | Home | Southern | 91-96 | L | -5.0 |
| 02/07 | Away | Miss Valley St | 97-81 | W | +16.0 |
| 02/09 | Away | AR-Pine Bluff | 63-84 | L | -21.0 |
| 02/14 | Home | Florida A&M | 80-60 | W | +20.0 |
| 02/16 | Home | Bethune | 91-86 | W | +5.0 |
| 02/21 | Away | Alcorn St | 65-83 | L | -18.0 |
| 02/26 | Away | Prairie View | 76-85 | L | -9.0 |
| 02/28 | Away | Texas So | 57-82 | L | -25.0 |
| 03/03 | Home | AR-Pine Bluff | 81-78 | W | +3.0 |
| 03/05 | Home | Miss Valley St | 85-77 | W | +8.0 |
| 03/10 | Neutral | Grambling | 68-65 | W | +3.0 |
| 03/11 | Neutral | Florida A&M | 60-70 | L | -10.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.