TeamRankings.com
Get Smart About Sports
Saturday Dec 13, 2025 9:30 pm -
Henderson, NV
(Neutral Site)
Odds:
UNLV by 12.5,
Total Points:
160.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TNST (21-9) | 29 | 34 | 63 | 72.4 | 0.870 | 48.3% | 24.9% | 33.3% | 21.7% | ||
| UNLV (16-15) | 33 | 27 | 60 | 72.4 | 0.829 | 40.2% | 24.9% | 31.4% | 62.7% |
| Tennessee State Tigers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Harper II | 33 | 4-9 | 1-5 | 3-4 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 12 |
| Dante Harris | 32 | 4-9 | 0-1 | 0-5 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 2 | 8 |
| Aaron Nkrumah | 32 | 5-13 | 1-5 | 1-2 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 1 | 12 |
| Carlous Williams | 27 | 5-11 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 10 |
| Jalen Pitre | 18 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 6 |
| Kavien Jones | 13 | 4-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 8 |
| JC Brook | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| Khalil London | 12 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Antoine Lorick III | 10 | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 3 |
| Jabrion Spikes | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Damon Howard Jr. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 28-60 | 2-16 | 5-13 | 11 | 24 | 39 | 12 | 11 | 3 | 18 | 26 | 63 | |
| 46.7% | 12.5% | 38.5% | |||||||||||
| UNLV Rebels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kimani Hamilton | 32 | 2-8 | 0-3 | 3-6 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 1 | 7 |
| Issac Williamson | 30 | 2-6 | 0-2 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 8 |
| Emmanuel Stephen | 27 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 4 | 4 |
| Dra Gibbs-Lawhorn | 23 | 4-8 | 1-4 | 4-4 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 13 |
| Howard Fleming Jr. | 20 | 2-2 | 1-1 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 9 |
| Al Green | 20 | 1-6 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| Tyrin Jones | 15 | 2-5 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
| Naas Cunningham | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Walter Brown | 11 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| Jacob Bannarbie | 10 | 2-7 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 6 |
| Totals | 19-51 | 3-15 | 19-32 | 11 | 22 | 36 | 7 | 12 | 3 | 18 | 15 | 60 | |
| 37.3% | 20.0% | 59.4% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.