TeamRankings.com
Get Smart About Sports
Friday Nov 21, 2025 8:00 pm -
Fayetteville, AR
Odds:
Arkansas by 29.5,
Total Points:
160
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Illinois | 6 | Away | L 55-113 |
| 11/06 | at Louisville | 17 | Away | L 70-106 |
| 11/15 | at Louisiana Tech | 187 | Away | L 51-68 |
| 11/19 | at Auburn | 33 | Away | L 66-112 |
| 11/21 | at Arkansas | 16 | Away | L 61-115 |
| 11/23 | Winthrop | 138 | Home | L 62-80 |
| 11/28 | at Louisiana | 309 | Away | W 51-45 |
| 12/02 | at Kennesaw St | 135 | Away | L 73-88 |
| 12/10 | at Houston | 5 | Away | L 38-80 |
| 12/13 | at Northwestern | 56 | Away | L 53-93 |
| 12/18 | vs Hampton | 268 | Neutral | L 77-84 |
| 12/19 | vs Norfolk St | 304 | Neutral | L 72-82 |
| 12/29 | at TCU | 45 | Away | L 64-115 |
| 01/03 | Alcorn St | 353 | Home | W 89-86 |
| 01/10 | at Alabama St | 318 | Away | W 75-64 |
| 01/12 | at Alabama A&M | 321 | Away | L 91-100 |
| 01/17 | Prairie View | 310 | Home | W 82-78 |
| 01/19 | Texas So | 319 | Home | W 94-89 |
| 01/24 | at Bethune | 260 | Away | L 48-85 |
| 01/26 | at Florida A&M | 325 | Away | W 66-65 |
| 01/31 | Grambling | 298 | Home | L 66-69 |
| 02/02 | Southern | 270 | Home | L 91-96 |
| 02/07 | at Miss Valley St | 365 | Away | W 97-81 |
| 02/09 | at AR-Pine Bluff | 337 | Away | L 63-84 |
| 02/14 | Florida A&M | 325 | Home | W 80-60 |
| 02/16 | Bethune | 260 | Home | W 91-86 |
| 02/21 | at Alcorn St | 353 | Away | L 65-83 |
| 02/26 | at Prairie View | 310 | Away | L 76-85 |
| 02/28 | at Texas So | 319 | Away | L 57-82 |
| 03/03 | AR-Pine Bluff | 337 | Home | W 81-78 |
| 03/05 | Miss Valley St | 365 | Home | W 85-77 |
| 03/10 | vs Grambling | 298 | Neutral | W 68-65 |
| 03/11 | vs Florida A&M | 325 | Neutral | L 60-70 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Southern | 270 | Home | W 109-77 |
| 11/08 | at Michigan St | 11 | Away | L 66-69 |
| 11/11 | C Arkansas | 190 | Home | W 93-56 |
| 11/14 | Samford | 194 | Home | W 79-75 |
| 11/18 | Winthrop | 138 | Home | W 84-83 |
| 11/21 | Jackson St | 351 | Home | W 115-61 |
| 11/27 | vs Duke | 2 | Neutral | L 71-80 |
| 12/03 | Louisville | 17 | Home | W 89-80 |
| 12/06 | vs Fresno St | 153 | Neutral | W 82-58 |
| 12/13 | vs Texas Tech | 18 | Neutral | W 93-86 |
| 12/16 | Queens | 203 | Home | W 108-80 |
| 12/20 | vs Houston | 5 | Neutral | L 85-94 |
| 12/29 | J Madison | 204 | Home | W 103-74 |
| 01/03 | Tennessee | 15 | Home | W 86-75 |
| 01/07 | at Mississippi | 59 | Away | W 94-87 |
| 01/10 | at Auburn | 33 | Away | L 73-95 |
| 01/14 | South Carolina | 95 | Home | W 108-74 |
| 01/17 | at Georgia | 28 | Away | L 76-90 |
| 01/20 | Vanderbilt | 14 | Home | W 93-68 |
| 01/24 | LSU | 57 | Home | W 85-81 |
| 01/27 | at Oklahoma | 44 | Away | W 83-79 |
| 01/31 | Kentucky | 23 | Home | L 77-85 |
| 02/07 | at Mississippi St | 91 | Away | W 88-68 |
| 02/10 | at LSU | 57 | Away | W 91-62 |
| 02/14 | Auburn | 33 | Home | W 88-75 |
| 02/18 | at Alabama | 12 | Away | L 115-117 |
| 02/21 | Missouri | 48 | Home | W 94-86 |
| 02/25 | Texas A&M | 39 | Home | W 99-84 |
| 02/28 | at Florida | 4 | Away | L 77-111 |
| 03/04 | Texas | 32 | Home | W 105-85 |
| 03/07 | at Missouri | 48 | Away | W 88-84 |
| 03/13 | vs Oklahoma | 44 | Neutral | W 82-79 |
| 03/14 | vs Mississippi | 59 | Neutral | W 93-90 |
| 03/15 | vs Vanderbilt | 14 | Neutral | W 86-75 |
| 03/19 | vs Hawai'i | 114 | Neutral | W 97-78 |
| 03/21 | vs High Point | 70 | Neutral | W 94-88 |
| 03/26 | vs Arizona | 3 | Neutral | L 88-109 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.