TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 9:00 pm -
Baltimore, MD
(Neutral Site)
Odds:
Towson by 9,
Total Points:
141
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Loyola MD | 314 | Neutral | W 67-56 |
| 11/08 | at Houston | 5 | Away | L 48-65 |
| 11/11 | Wilson College | -- | Home | W 101-62 |
| 11/14 | Norfolk St | 304 | Home | W 51-41 |
| 11/18 | at J Madison | 204 | Away | L 75-81 |
| 11/24 | vs Rhode Island | 134 | Neutral | W 62-55 |
| 11/25 | vs Liberty | 110 | Neutral | W 72-69 |
| 11/26 | vs UCSD | 141 | Neutral | L 73-87 |
| 12/03 | Cornell | 143 | Home | W 93-80 |
| 12/07 | at UCF | 55 | Away | L 61-86 |
| 12/16 | at Kansas | 20 | Away | L 49-73 |
| 12/19 | Notre Dame (MD) | -- | Home | W 107-60 |
| 12/22 | Sacred Heart | 280 | Home | W 72-47 |
| 12/29 | at William & Mary | 152 | Away | L 70-84 |
| 12/31 | at Hampton | 268 | Away | L 62-63 |
| 01/03 | Monmouth | 179 | Home | L 48-62 |
| 01/08 | Hofstra | 99 | Home | L 67-78 |
| 01/10 | at Northeastern | 278 | Away | W 87-78 |
| 01/15 | Charleston | 166 | Home | W 61-52 |
| 01/19 | Drexel | 218 | Home | W 59-58 |
| 01/22 | at Elon | 241 | Away | W 72-59 |
| 01/24 | at NC A&T | 299 | Away | L 73-80 |
| 01/29 | NC Wilmington | 115 | Home | L 73-82 |
| 01/31 | Hampton | 268 | Home | W 82-50 |
| 02/07 | at Hofstra | 99 | Away | L 49-71 |
| 02/12 | Stony Brook | 229 | Home | W 69-57 |
| 02/15 | at Monmouth | 179 | Away | L 71-72 |
| 02/22 | at Drexel | 218 | Away | L 62-68 |
| 02/26 | Elon | 241 | Home | W 58-56 |
| 02/28 | Campbell | 182 | Home | W 71-67 |
| 03/03 | at Stony Brook | 229 | Away | W 69-57 |
| 03/07 | vs Hampton | 268 | Neutral | W 74-68 |
| 03/08 | vs Charleston | 166 | Neutral | W 81-56 |
| 03/09 | vs Hofstra | 99 | Neutral | L 65-68 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Towson | 155 | Neutral | L 56-67 |
| 11/06 | Penn State Abington | -- | Home | W 96-60 |
| 11/11 | NJIT | 336 | Home | L 64-66 |
| 11/15 | vs Stonehill | 327 | Neutral | W 74-63 |
| 11/16 | at Fairfield | 255 | Away | L 82-85 |
| 11/19 | at Duquesne | 123 | Away | L 78-92 |
| 11/21 | at Kentucky | 23 | Away | L 46-88 |
| 11/25 | Washington College | -- | Home | W 101-51 |
| 11/30 | Coppin St | 364 | Home | W 95-84 |
| 12/03 | at Hampton | 268 | Away | L 71-93 |
| 12/09 | at VMI | 357 | Away | L 70-86 |
| 12/13 | Mt St Mary's | 277 | Home | L 73-81 |
| 12/21 | at George Mason | 102 | Away | L 79-86 |
| 12/31 | at American | 250 | Away | L 69-84 |
| 01/03 | Lafayette | 322 | Home | L 64-79 |
| 01/07 | at Army | 340 | Away | W 84-76 |
| 01/10 | at Bucknell | 331 | Away | L 67-70 |
| 01/14 | Colgate | 222 | Home | L 80-86 |
| 01/17 | Boston U | 259 | Home | W 74-57 |
| 01/19 | at Lehigh | 297 | Away | L 81-88 |
| 01/24 | Bucknell | 331 | Home | W 67-62 |
| 01/28 | American | 250 | Home | W 77-68 |
| 01/31 | at Navy | 151 | Away | L 71-87 |
| 02/04 | Lehigh | 297 | Home | W 89-84 |
| 02/07 | at Boston U | 259 | Away | L 69-78 |
| 02/11 | at Lafayette | 322 | Away | W 68-54 |
| 02/15 | Holy Cross | 330 | Home | W 83-73 |
| 02/18 | Army | 340 | Home | L 77-87 |
| 02/21 | at Colgate | 222 | Away | L 98-101 |
| 02/25 | Navy | 151 | Home | L 51-78 |
| 02/28 | at Holy Cross | 330 | Away | W 76-62 |
| 03/05 | at Colgate | 222 | Away | L 77-90 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.