TeamRankings.com
Get Smart About Sports
Saturday Jan 31, 2026 1:00 pm -
Columbia, SC
Odds:
Louisiana State by 2.5,
Total Points:
148.5
| 1st Half | 2nd Half | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU (15-16) | 36 | 42 | 14 | 92 | 76.8 | 1.198 | 59.2% | 14.3% | 30.8% | 41.7% | ||
| SCAR (13-18) | 35 | 43 | 9 | 87 | 76.8 | 1.133 | 47.1% | 7.8% | 25.7% | 44.9% |
| Louisiana State Tigers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max MacKinnon | 40 | 6-15 | 3-6 | 0-0 | 1 | 0 | 1 | 8 | 0 | 2 | 2 | 3 | 15 |
| Rashad King | 39 | 4-8 | 3-6 | 7-8 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 18 |
| Marquel Sutton | 38 | 6-9 | 0-1 | 4-5 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 16 |
| Pablo Tamba | 28 | 0-2 | 0-1 | 5-6 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 4 | 5 |
| PJ Carter | 23 | 2-7 | 2-7 | 2-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| Michael Nwoko | 23 | 9-13 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 21 |
| Robert Miller II | 20 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 6 |
| Jalen Reece | 14 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 3 |
| Totals | 31-60 | 9-22 | 21-25 | 8 | 26 | 35 | 23 | 4 | 4 | 11 | 20 | 92 | |
| 51.7% | 40.9% | 84.0% | |||||||||||
| South Carolina Gamecocks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Sharavjamts | 39 | 4-11 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 11 |
| Meechie Johnson Jr. | 37 | 5-13 | 2-7 | 9-11 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 4 | 21 |
| Kobe Knox | 37 | 5-11 | 1-3 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 15 |
| Eli Ellis | 31 | 3-9 | 3-5 | 5-6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 14 |
| Elijah Strong | 23 | 5-11 | 1-2 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 2 | 12 |
| EJ Walker | 20 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 5 |
| Myles Stute | 18 | 2-5 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grant Polk | 15 | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hayden Assemian | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28-69 | 9-24 | 22-31 | 9 | 18 | 34 | 13 | 9 | 1 | 6 | 18 | 87 | |
| 40.6% | 37.5% | 71.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.