TeamRankings.com
Get Smart About Sports
Sunday Nov 23, 2025 1:00 pm -
Charleston, SC
(Neutral Site)
Odds:
Clemson by 1,
Total Points:
154.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | UGA | CLEM | adv | UGA | CLEM | adv | UGA |
| Avg Score Margin | +7.0 | +9.6 | -5.7 | -7.7 | +1.2 | +17.8 | |||
| Points/Game | 73.8 | 89.4 | 67.3 | 83.7 | 71.4 | 95.4 | |||
| Opp Points/Game | 66.7 | 79.8 | 73.0 | 91.3 | 70.2 | 77.6 | |||
| Win % - All | 0.686 | 0.667 | 0.333 | 0.333 | 0.579 | 0.778 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | UGA | CLEM | adv | UGA | CLEM | adv | UGA |
| Assists/Game | 12.7 | 14.7 | 11.0 | 12.7 | 12.0 | 15.9 | |||
| Assists/FGM | 0.503 | 0.479 | 0.493 | 0.475 | 0.481 | 0.488 | |||
| Assists/Turnover | 1.385 | 1.378 | 2.063 | 1.086 | 1.281 | 1.543 | |||
| Free Throw % | 72.5% | 75.0% | 74.1% | 71.4% | 73.0% | 76.8% | |||
| Three Point % | 34.1% | 33.8% | 35.7% | 34.0% | 34.5% | 35.2% | |||
| Two Point % | 53.6% | 57.0% | 44.7% | 46.8% | 50.8% | 58.2% | |||
| Effective FG % | 52.6% | 54.2% | 48.5% | 49.0% | 51.2% | 55.8% | |||
| Shooting % | 45.2% | 46.7% | 40.9% | 40.0% | 44.0% | 48.0% | |||
| Shooting Efficiency | 1.124 | 1.159 | 1.053 | 1.065 | 1.096 | 1.190 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | UGA | CLEM | adv | UGA | CLEM | adv | UGA |
| Total Rebounds/Gm | 34.1 | 38.1 | 27.7 | 36.0 | 33.3 | 39.6 | |||
| Off Rebounds/Gm | 7.9 | 11.1 | 6.0 | 11.3 | 7.4 | 11.8 | |||
| Def Rebounds/Gm | 23.3 | 23.8 | 19.3 | 20.3 | 22.8 | 24.6 | |||
| Blocks/Game | 2.8 | 6.0 | 2.7 | 3.0 | 3.1 | 7.2 | |||
| Opp Blocks/Game | 3.2 | 3.6 | 2.0 | 4.7 | 3.6 | 3.6 | |||
| Block % | 5.2% | 9.3% | 5.1% | 4.6% | 5.6% | 10.9% | |||
| Steals/Game | 6.3 | 8.4 | 5.7 | 10.3 | 5.7 | 9.4 | |||
| Opp Steals/Game | 5.5 | 7.0 | 3.3 | 8.0 | 5.5 | 6.8 | |||
| Steals/Play | 8.4% | 9.5% | 7.7% | 11.8% | 7.7% | 10.4% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | UGA | CLEM | adv | UGA | CLEM | adv | UGA |
| Turnovers/Game | 9.2 | 10.7 | 5.3 | 11.7 | 9.4 | 10.3 | |||
| Opp Turnovers/Game | 11.4 | 13.7 | 9.7 | 14.7 | 10.6 | 15.4 | |||
| Turnovers/Play | 12.3% | 12.1% | 7.7% | 12.9% | 12.6% | 11.4% | |||
| Personal Fouls/Gm | 16.2 | 16.9 | 18.0 | 14.3 | 16.9 | 17.2 | |||
| Opp Personal Fouls/Gm | 18.1 | 18.9 | 17.3 | 18.3 | 16.6 | 19.8 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.