TeamRankings.com
Get Smart About Sports
Monday Nov 17, 2025 9:00 pm -
Spokane, WA
Odds:
Gonzaga by 35,
Total Points:
160
| Pick | Model | Confidence |
|---|---|---|
| S Utah +35.0 | Official TR Pick | S Utah 51% odds to cover |
| S Utah +35.0 | Power Rating Model | S Utah 50% odds to cover |
| S Utah +35.0 | Decision Tree | S Utah 51% odds to cover |
| S Utah +35.0 | Predictive Ratings | S Utah 59% odds to cover |
| Gonzaga -35.0 | Similar Games | Gonzaga 52% odds to cover |
| Record | SUU | adv | GONZ |
|---|---|---|---|
| Season | 14-14-1 | 18-17-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-8-0 | 10-10-0 | |
| Streak | L2 | L2 | |
| Last 5 | 3-2-0 | 1-4-0 | |
| Last 10 | 6-4-0 | 5-5-0 | |
| Home | 5-5-0 | 7-7-0 | |
| Away | 9-9-1 | 11-10-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Away | Arizona St | +17.0 | L by 17 | 0.0 |
| 11/08 | Home | UT Rio Grande | +1.5 | L by 23 | -21.5 |
| 11/11 | Home | Bethesda University | -- | W by 58 | -- |
| 11/15 | Away | Omaha | +8.5 | L by 5 | +3.5 |
| 11/17 | Away | Gonzaga | +35.0 | L by 72 | -37.0 |
| 11/19 | Away | Washington St | +12.0 | L by 24 | -12.0 |
| 11/22 | Home | Nobel University | -- | W by 35 | -- |
| 11/28 | Away | Robert Morris | +9.5 | L by 7 | +2.5 |
| 11/29 | Neutral | Stetson | -1.0 | W by 2 | +1.0 |
| 12/01 | Home | West Coast Baptist | -- | W by 65 | -- |
| 12/06 | Away | Oregon St | +10.5 | L by 11 | -0.5 |
| 12/13 | Away | Washington | +25.5 | L by 36 | -10.5 |
| 12/18 | Away | N Arizona | +5.5 | L by 8 | -2.5 |
| 12/29 | Away | Utah Tech | +7.5 | L by 14 | -6.5 |
| 01/03 | Home | UT Arlington | +5.5 | L by 9 | -3.5 |
| 01/08 | Away | Utah Valley | +18.5 | L by 17 | +1.5 |
| 01/10 | Away | Cal Baptist | +14.0 | L by 3 | +11.0 |
| 01/15 | Home | Tarleton St | +3.5 | W by 1 | +4.5 |
| 01/17 | Home | Abl Christian | +3.0 | W by 22 | +25.0 |
| 01/21 | Home | Utah Valley | +12.0 | W by 14 | +26.0 |
| 01/24 | Away | Utah Tech | +5.5 | L by 11 | -5.5 |
| 01/29 | Away | UT Arlington | +8.5 | L by 19 | -10.5 |
| 01/31 | Away | Abl Christian | +6.5 | W by 3 | +9.5 |
| 02/07 | Home | Tarleton St | +1.0 | L by 3 | -2.0 |
| 02/12 | Home | Cal Baptist | +5.5 | L by 17 | -11.5 |
| 02/14 | Away | UT Arlington | +8.5 | W by 5 | +13.5 |
| 02/19 | Away | Tarleton St | +5.0 | L by 4 | +1.0 |
| 02/21 | Away | Abl Christian | +8.5 | L by 4 | +4.5 |
| 02/28 | Home | Utah Tech | +1.5 | W by 14 | +15.5 |
| 03/05 | Home | Utah Valley | +9.5 | L by 4 | +5.5 |
| 03/07 | Home | Cal Baptist | +6.5 | L by 7 | -0.5 |
| 03/12 | Neutral | UT Arlington | +4.5 | L by 6 | -1.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Texas So | -29.0 | W by 55 | +26.0 |
| 11/08 | Neutral | Oklahoma | -10.0 | W by 15 | +5.0 |
| 11/11 | Home | Creighton | -11.5 | W by 27 | +15.5 |
| 11/14 | Away | Arizona St | -14.0 | W by 12 | -2.0 |
| 11/17 | Home | S Utah | -35.0 | W by 72 | +37.0 |
| 11/24 | Neutral | Alabama | -4.5 | W by 10 | +5.5 |
| 11/25 | Neutral | Maryland | -14.5 | W by 39 | +24.5 |
| 11/26 | Neutral | Michigan | -2.5 | L by 40 | -42.5 |
| 12/05 | Away | Kentucky | -5.0 | W by 35 | +30.0 |
| 12/07 | Home | N Florida | -43.0 | W by 51 | +8.0 |
| 12/13 | Neutral | UCLA | -10.5 | W by 10 | -0.5 |
| 12/17 | Home | Campbell | -36.5 | W by 28 | -8.5 |
| 12/21 | Neutral | Oregon | -13.0 | W by 9 | -4.0 |
| 12/28 | Away | Pepperdine | -29.5 | W by 40 | +10.5 |
| 12/30 | Away | San Diego | -29.0 | W by 6 | -23.0 |
| 01/02 | Home | Seattle | -24.5 | W by 8 | -16.5 |
| 01/04 | Home | Loyola Mymt | -25.0 | W by 35 | +10.0 |
| 01/08 | Home | Santa Clara | -17.5 | W by 12 | -5.5 |
| 01/15 | Away | Washington St | -17.0 | W by 21 | +4.0 |
| 01/17 | Away | Seattle | -9.5 | W by 21 | +11.5 |
| 01/21 | Home | Pepperdine | -27.5 | W by 24 | -3.5 |
| 01/24 | Home | San Francisco | -14.5 | W by 2 | -12.5 |
| 01/31 | Home | Saint Mary's | -8.5 | W by 8 | -0.5 |
| 02/04 | Away | Portland | -22.0 | L by 7 | -29.0 |
| 02/07 | Away | Oregon St | -18.5 | W by 20 | +1.5 |
| 02/10 | Home | Washington St | -21.5 | W by 30 | +8.5 |
| 02/14 | Away | Santa Clara | -5.5 | W by 8 | +2.5 |
| 02/18 | Away | San Francisco | -15.5 | W by 21 | +5.5 |
| 02/21 | Home | Pacific | -22.5 | W by 9 | -13.5 |
| 02/25 | Home | Portland | -27.5 | W by 41 | +13.5 |
| 02/28 | Away | Saint Mary's | -1.5 | L by 11 | -12.5 |
| 03/09 | Neutral | Oregon St | -20.5 | W by 9 | -11.5 |
| 03/10 | Neutral | Santa Clara | -8.5 | W by 11 | +2.5 |
| 03/19 | Neutral | Kennesaw St | -20.5 | W by 9 | -11.5 |
| 03/21 | Neutral | Texas | -6.5 | L by 6 | -12.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.