TeamRankings.com
Get Smart About Sports
Wednesday Dec 17, 2025 7:30 pm -
Wichita, KS
Odds:
Wichita State by 12.5,
Total Points:
144.5
| Pick | Model | Confidence |
|---|---|---|
| Over 144.5 | Official TR Pick | 54% odds to go over |
| Over 144.5 | Similar Games | 53% odds to go over |
| Over 144.5 | Decision Tree | 54% odds to go over |
| Record | WOF | WICH |
|---|---|---|
| Season | 16-14-0 | 15-20-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-10-0 | 9-12-0 |
| Streak | Un 1 | Ov 2 |
| Last 5 | 2-3-0 | 2-3-0 |
| Last 10 | 5-5-0 | 5-5-0 |
| Home | 7-6-0 | 6-11-0 |
| Away | 9-8-0 | 9-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | George Mason | 139.0 | 46-70 | Under | -23.0 |
| 11/08 | Home | Milwaukee | 151.0 | 86-76 | Over | +11.0 |
| 11/11 | Away | Auburn | 152.5 | 62-93 | Over | +2.5 |
| 11/15 | Away | Bellarmine | 155.5 | 94-86 | Over | +24.5 |
| 11/19 | Home | N Florida | 161.5 | 86-78 | Over | +2.5 |
| 11/21 | Home | Erskine | -- | 81-57 | Under | -- |
| 11/26 | Away | N Kentucky | 149.5 | 83-93 | Over | +26.5 |
| 11/29 | Away | E Kentucky | 154.0 | 83-77 | Over | +6.0 |
| 12/03 | Home | Presbyterian | 138.5 | 63-56 | Under | -19.5 |
| 12/06 | Home | Elon | 161.5 | 52-73 | Under | -36.5 |
| 12/15 | Away | Gardner-Webb | 155.5 | 83-57 | Under | -15.5 |
| 12/17 | Away | Wichita St | 144.5 | 73-84 | Over | +12.5 |
| 12/28 | Home | Union College (KY) | -- | 88-54 | Under | -- |
| 12/31 | Away | W Carolina | 154.0 | 79-74 | Under | -1.0 |
| 01/03 | Away | The Citadel | 144.5 | 95-86 | Over | +36.5 |
| 01/07 | Home | NC Greensboro | 153.5 | 97-85 | Over | +28.5 |
| 01/10 | Away | Mercer | 157.5 | 97-109 | Over | +48.5 |
| 01/14 | Home | Chattanooga | 154.0 | 67-76 | Under | -11.0 |
| 01/17 | Away | Furman | 150.0 | 74-70 | Under | -6.0 |
| 01/21 | Home | Samford | 154.5 | 88-78 | Over | +11.5 |
| 01/24 | Home | Mercer | 159.5 | 80-77 | Under | -2.5 |
| 01/29 | Away | Chattanooga | 150.0 | 81-55 | Under | -14.0 |
| 02/01 | Home | E Tennessee St | 147.5 | 72-86 | Over | +10.5 |
| 02/04 | Away | VMI | 148.5 | 81-67 | Under | -0.5 |
| 02/07 | Home | W Carolina | 155.5 | 77-66 | Under | -12.5 |
| 02/11 | Away | Samford | 150.0 | 80-97 | Over | +27.0 |
| 02/14 | Away | NC Greensboro | 155.0 | 89-99 | Over | +33.0 |
| 02/18 | Home | VMI | 157.0 | 82-76 | Over | +1.0 |
| 02/21 | Home | Furman | 153.5 | 67-76 | Under | -10.5 |
| 02/25 | Away | E Tennessee St | 149.5 | 72-69 | Under | -8.5 |
| 02/28 | Home | The Citadel | 148.5 | 90-93 | Over | +34.5 |
| 03/07 | Neutral | NC Greensboro | 155.5 | 72-75 | Under | -8.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | NC Asheville | 156.5 | 75-58 | Under | -23.5 |
| 11/08 | Home | Prairie View | 156.5 | 105-62 | Over | +10.5 |
| 11/13 | Home | Loyola Chi | 153.5 | 95-74 | Over | +15.5 |
| 11/18 | Away | Boise St | 151.0 | 59-62 | Under | -30.0 |
| 11/22 | Home | Milwaukee | 159.0 | 75-58 | Under | -26.0 |
| 11/26 | Neutral | Saint Mary's | 139.5 | 65-70 | Under | -4.5 |
| 11/27 | Neutral | Colorado St | 142.0 | 70-76 | Over | +4.0 |
| 11/28 | Neutral | W Kentucky | 154.5 | 70-75 | Under | -9.5 |
| 12/02 | Home | Mount Marty | -- | 95-69 | Under | -- |
| 12/06 | Away | N Iowa | 136.0 | 74-69 | Over | +7.0 |
| 12/13 | Home | DePaul | 146.0 | 58-61 | Under | -27.0 |
| 12/17 | Home | Wofford | 144.5 | 84-73 | Over | +12.5 |
| 12/21 | Home | E Kentucky | 148.0 | 88-57 | Under | -3.0 |
| 12/31 | Away | UAB | 149.5 | 75-70 | Under | -4.5 |
| 01/03 | Away | Charlotte | 140.0 | 100-104 | Over | +64.0 |
| 01/07 | Home | Rice | 145.5 | 64-66 | Under | -15.5 |
| 01/11 | Home | N Texas | 135.5 | 78-67 | Over | +9.5 |
| 01/15 | Away | Florida Atlantic | 155.0 | 67-85 | Under | -3.0 |
| 01/18 | Away | S Florida | 159.0 | 86-85 | Over | +12.0 |
| 01/21 | Home | E Carolina | 145.5 | 77-60 | Under | -8.5 |
| 01/24 | Home | Memphis | 142.5 | 74-59 | Under | -9.5 |
| 02/01 | Away | Tulsa | 152.0 | 83-93 | Over | +24.0 |
| 02/04 | Home | Charlotte | 142.0 | 74-64 | Under | -4.0 |
| 02/08 | Away | Tulane | 149.0 | 75-61 | Under | -13.0 |
| 02/11 | Home | S Florida | 159.5 | 58-66 | Under | -35.5 |
| 02/14 | Home | Tulsa | 152.0 | 81-77 | Over | +6.0 |
| 02/18 | Away | E Carolina | 149.0 | 92-89 | Over | +32.0 |
| 02/21 | Home | Temple | 144.5 | 69-57 | Under | -18.5 |
| 02/26 | Away | Memphis | 149.5 | 88-82 | Over | +20.5 |
| 03/01 | Away | UTSA | 151.5 | 84-67 | Under | -0.5 |
| 03/07 | Home | Florida Atlantic | 150.5 | 88-70 | Over | +7.5 |
| 03/14 | Neutral | Tulsa | 152.5 | 81-68 | Under | -3.5 |
| 03/15 | Neutral | S Florida | 150.5 | 55-70 | Under | -25.5 |
| 03/17 | Home | Wyoming | 147.5 | 74-70 | Under | -3.5 |
| 03/22 | Away | Oklahoma St | 164.5 | 96-70 | Over | +1.5 |
| 03/24 | Away | Tulsa | 153.5 | 79-83 | Over | +8.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.