TeamRankings.com
Get Smart About Sports
Saturday Jan 24, 2026 2:00 pm -
Hamilton, NY
Odds:
Colgate by 7.5,
Total Points:
146.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BU | adv | COLG | BU | adv | COLG | BU | adv | COLG |
| Avg Score Margin | +0.2 | -0.6 | -3.7 | -3.3 | -3.4 | +3.5 | |||
| Points/Game | 74.6 | 75.6 | 69.3 | 76.0 | 72.0 | 79.1 | |||
| Opp Points/Game | 74.5 | 76.2 | 73.0 | 79.3 | 75.4 | 75.5 | |||
| Win % - All | 0.485 | 0.516 | 0.667 | 0.333 | 0.368 | 0.615 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BU | adv | COLG | BU | adv | COLG | BU | adv | COLG |
| Assists/Game | 14.2 | 14.2 | 10.0 | 14.3 | 13.1 | 16.0 | |||
| Assists/FGM | 0.536 | 0.514 | 0.385 | 0.524 | 0.512 | 0.565 | |||
| Assists/Turnover | 1.225 | 1.415 | 0.857 | 1.483 | 1.158 | 1.541 | |||
| Free Throw % | 73.4% | 74.7% | 81.1% | 80.0% | 72.1% | 75.8% | |||
| Three Point % | 38.8% | 35.6% | 37.3% | 34.3% | 35.9% | 38.5% | |||
| Two Point % | 56.9% | 53.2% | 59.6% | 57.4% | 55.6% | 55.3% | |||
| Effective FG % | 57.5% | 53.3% | 58.2% | 55.0% | 54.9% | 56.1% | |||
| Shooting % | 49.0% | 47.0% | 51.0% | 48.0% | 47.3% | 49.7% | |||
| Shooting Efficiency | 1.202 | 1.122 | 1.227 | 1.145 | 1.156 | 1.180 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BU | adv | COLG | BU | adv | COLG | BU | adv | COLG |
| Total Rebounds/Gm | 32.1 | 33.6 | 27.7 | 31.3 | 31.5 | 35.4 | |||
| Off Rebounds/Gm | 6.9 | 7.3 | 5.3 | 7.7 | 6.2 | 7.5 | |||
| Def Rebounds/Gm | 22.3 | 23.0 | 19.7 | 21.0 | 22.2 | 24.8 | |||
| Blocks/Game | 3.3 | 2.9 | 3.0 | 1.3 | 3.0 | 2.5 | |||
| Opp Blocks/Game | 2.7 | 2.4 | 3.0 | 2.7 | 2.8 | 1.6 | |||
| Block % | 5.7% | 4.9% | 5.1% | 2.4% | 5.2% | 4.3% | |||
| Steals/Game | 4.7 | 6.1 | 3.3 | 5.0 | 4.6 | 5.1 | |||
| Opp Steals/Game | 7.1 | 5.8 | 8.0 | 5.7 | 6.6 | 5.8 | |||
| Steals/Play | 6.4% | 7.7% | 4.5% | 6.8% | 6.0% | 6.6% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BU | adv | COLG | BU | adv | COLG | BU | adv | COLG |
| Turnovers/Game | 11.6 | 10.0 | 11.7 | 9.7 | 11.3 | 10.4 | |||
| Opp Turnovers/Game | 8.5 | 10.5 | 6.3 | 9.0 | 8.3 | 9.2 | |||
| Turnovers/Play | 15.7% | 13.0% | 17.1% | 12.7% | 15.4% | 13.4% | |||
| Personal Fouls/Gm | 16.2 | 17.3 | 15.3 | 19.0 | 18.2 | 16.3 | |||
| Opp Personal Fouls/Gm | 15.4 | 16.4 | 12.7 | 14.3 | 15.4 | 17.2 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.