TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 7:00 pm -
Fairfax, VA
Odds:
George Mason by 14.5,
Total Points:
139
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | WOF | adv | GMU |
|---|---|---|---|
| Season | 19-12 | 23-8 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 11-8 | 11-8 | |
| Streak | L2 | L2 | |
| Last 5 | 2-3 | 2-3 | |
| Last 10 | 4-6 | 3-7 | |
| Home | 10-5 | 17-3 | |
| Away | 9-8 | 6-7 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | George Mason | 46-70 | L | -24.0 |
| 11/08 | Home | Milwaukee | 86-76 | W | +10.0 |
| 11/11 | Away | Auburn | 62-93 | L | -31.0 |
| 11/15 | Away | Bellarmine | 94-86 | W | +8.0 |
| 11/19 | Home | N Florida | 86-78 | W | +8.0 |
| 11/21 | Home | Erskine | 81-57 | W | +24.0 |
| 11/26 | Away | N Kentucky | 83-93 | L | -10.0 |
| 11/29 | Away | E Kentucky | 83-77 | W | +6.0 |
| 12/03 | Home | Presbyterian | 63-56 | W | +7.0 |
| 12/06 | Home | Elon | 52-73 | L | -21.0 |
| 12/15 | Away | Gardner-Webb | 83-57 | W | +26.0 |
| 12/17 | Away | Wichita St | 73-84 | L | -11.0 |
| 12/28 | Home | Union College (KY) | 88-54 | W | +34.0 |
| 12/31 | Away | W Carolina | 79-74 | W | +5.0 |
| 01/03 | Away | The Citadel | 95-86 | W | +9.0 |
| 01/07 | Home | NC Greensboro | 97-85 | W | +12.0 |
| 01/10 | Away | Mercer | 97-109 | L | -12.0 |
| 01/14 | Home | Chattanooga | 67-76 | L | -9.0 |
| 01/17 | Away | Furman | 74-70 | W | +4.0 |
| 01/21 | Home | Samford | 88-78 | W | +10.0 |
| 01/24 | Home | Mercer | 80-77 | W | +3.0 |
| 01/29 | Away | Chattanooga | 81-55 | W | +26.0 |
| 02/01 | Home | E Tennessee St | 72-86 | L | -14.0 |
| 02/04 | Away | VMI | 81-67 | W | +14.0 |
| 02/07 | Home | W Carolina | 77-66 | W | +11.0 |
| 02/11 | Away | Samford | 80-97 | L | -17.0 |
| 02/14 | Away | NC Greensboro | 89-99 | L | -10.0 |
| 02/18 | Home | VMI | 82-76 | W | +6.0 |
| 02/21 | Home | Furman | 67-76 | L | -9.0 |
| 02/25 | Away | E Tennessee St | 72-69 | W | +3.0 |
| 02/28 | Home | The Citadel | 90-93 | L | -3.0 |
| 03/07 | Neutral | NC Greensboro | 72-75 | L | -3.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Wofford | 70-46 | W | +24.0 |
| 11/07 | Home | Winthrop | 96-90 | W | +6.0 |
| 11/11 | Home | Catawba | 86-62 | W | +24.0 |
| 11/15 | Home | New Hampshire | 61-44 | W | +17.0 |
| 11/18 | Home | Jacksonville | 79-57 | W | +22.0 |
| 11/24 | Neutral | Ohio | 92-69 | W | +23.0 |
| 11/25 | Neutral | Florida Atlantic | 74-65 | W | +9.0 |
| 11/29 | Home | J Madison | 82-66 | W | +16.0 |
| 12/02 | Home | Cornell | 99-81 | W | +18.0 |
| 12/06 | Away | Virginia Tech | 62-73 | L | -11.0 |
| 12/13 | Home | Old Dominion | 73-61 | W | +12.0 |
| 12/21 | Home | Loyola MD | 86-79 | W | +7.0 |
| 12/28 | Home | Penn | 83-79 | W | +4.0 |
| 12/31 | Away | La Salle | 80-75 | W | +5.0 |
| 01/03 | Home | Rhode Island | 61-50 | W | +11.0 |
| 01/07 | Away | Fordham | 67-58 | W | +9.0 |
| 01/10 | Home | VCU | 86-80 | W | +6.0 |
| 01/13 | Away | Loyola Chi | 82-74 | W | +8.0 |
| 01/19 | Home | G Washington | 69-64 | W | +5.0 |
| 01/24 | Away | Rhode Island | 65-74 | L | -9.0 |
| 01/28 | Home | Davidson | 60-52 | W | +8.0 |
| 01/31 | Away | St Bonaventure | 77-73 | W | +4.0 |
| 02/04 | Home | Duquesne | 65-71 | L | -6.0 |
| 02/07 | Home | Saint Joseph's | 60-52 | W | +8.0 |
| 02/10 | Away | Richmond | 70-82 | L | -12.0 |
| 02/13 | Away | G Washington | 53-72 | L | -19.0 |
| 02/18 | Home | Dayton | 67-82 | L | -15.0 |
| 02/25 | Away | Saint Joseph's | 63-81 | L | -18.0 |
| 02/28 | Home | St Bonaventure | 71-58 | W | +13.0 |
| 03/03 | Away | VCU | 65-70 | L | -5.0 |
| 03/07 | Home | Saint Louis | 86-57 | W | +29.0 |
| 03/12 | Neutral | St Bonaventure | 57-63 | L | -6.0 |
| 03/17 | Home | Liberty | 71-77 | L | -6.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.