TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 7:00 pm -
New York, NY
Odds:
Columbia by 5.5,
Total Points:
144.5
| Boston U Results | Columbia Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Brown (269) | 11/12 | Home | W by 13 | |||
| Brown (269) | 02/27 | Home | W by 18 | |||
| Brown (269) | 01/17 | Away | L by 6 | |||
| Harvard (156) | 11/22 | Neu | W by 1 | |||
| Harvard (156) | 03/06 | Away | L by 10 | |||
| Harvard (156) | 01/10 | Home | L by 25 | |||
| Dartmouth (261) | 12/13 | Away | L by 13 | |||
| Dartmouth (261) | 02/21 | Home | L by 1 | |||
| Dartmouth (261) | 01/24 | Neu | W by 10 | |||
| UMass Lowell (307) | 12/21 | Home | W by 12 | |||
| UMass Lowell (307) | 11/13 | Home | W by 14 | |||
| Lehigh (297) | 03/11 | Away | L by 14 | |||
| Lehigh (297) | 02/22 | Away | L by 3 | |||
| Lehigh (297) | 01/14 | Home | L by 2 | |||
| Lehigh (297) | 11/21 | Away | W by 15 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.