TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 12:00 pm -
Washington, DC
Odds:
American by 3.5,
Total Points:
141.5
| Pick | Model | Confidence |
|---|---|---|
| Under 141.5 | Official TR Pick | 54% odds to go under |
| Under 141.5 | Decision Tree | 54% odds to go under |
| Over 141.5 | Similar Games | 54% odds to go over |
| Record | BU | AMER |
|---|---|---|
| Season | 19-14-0 | 15-15-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 12-9-0 | 6-13-0 |
| Streak | Un 1 | Ov 1 |
| Last 5 | 2-3-0 | 2-3-0 |
| Last 10 | 5-5-0 | 4-6-0 |
| Home | 9-5-0 | 7-8-0 |
| Away | 10-9-0 | 8-7-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Northeastern | 142.5 | 76-75 | Over | +8.5 |
| 11/07 | Away | Northwestern | 136.5 | 52-76 | Under | -8.5 |
| 11/12 | Home | Brown | 129.5 | 90-77 | Over | +37.5 |
| 11/15 | Home | Merrimack | 135.5 | 79-91 | Over | +34.5 |
| 11/18 | Away | Columbia | 144.5 | 49-54 | Under | -41.5 |
| 11/22 | Neutral | Harvard | -- | 75-74 | Under | -- |
| 11/25 | Away | Penn St | 142.5 | 87-96 | Over | +40.5 |
| 11/29 | Away | N Kentucky | 143.0 | 65-74 | Under | -4.0 |
| 12/03 | Home | Northern Vermont-Johnson | -- | 104-57 | Under | -- |
| 12/06 | Away | New Hampshire | 133.5 | 82-88 | Over | +36.5 |
| 12/10 | Home | Maine | 128.5 | 59-69 | Under | -0.5 |
| 12/13 | Away | Dartmouth | 145.5 | 64-77 | Under | -4.5 |
| 12/21 | Home | UMass Lowell | 145.5 | 88-76 | Over | +18.5 |
| 12/31 | Away | Navy | 137.5 | 77-82 | Over | +21.5 |
| 01/03 | Home | American | 143.0 | 62-64 | Under | -17.0 |
| 01/07 | Away | Lafayette | 142.5 | 83-67 | Over | +7.5 |
| 01/10 | Home | Army | 141.5 | 100-91 | Over | +49.5 |
| 01/14 | Home | Lehigh | 142.5 | 91-93 | Over | +41.5 |
| 01/17 | Away | Loyola MD | 149.5 | 57-74 | Under | -18.5 |
| 01/21 | Home | Lafayette | 144.5 | 77-73 | Over | +5.5 |
| 01/24 | Away | Colgate | 146.5 | 79-80 | Over | +12.5 |
| 01/28 | Home | Navy | 137.5 | 50-58 | Under | -29.5 |
| 01/31 | Away | Bucknell | 139.5 | 97-103 | Over | +60.5 |
| 02/02 | Away | Holy Cross | 139.0 | 72-64 | Under | -3.0 |
| 02/07 | Home | Loyola MD | 146.0 | 78-69 | Over | +1.0 |
| 02/11 | Away | Army | 140.0 | 85-68 | Over | +13.0 |
| 02/14 | Home | Bucknell | 139.0 | 82-69 | Over | +12.0 |
| 02/16 | Home | Colgate | 146.0 | 85-58 | Under | -3.0 |
| 02/22 | Away | Lehigh | 142.5 | 67-70 | Under | -5.5 |
| 02/25 | Home | Holy Cross | 141.5 | 78-63 | Under | -0.5 |
| 02/28 | Away | American | 141.5 | 68-65 | Under | -8.5 |
| 03/05 | Home | American | 141.5 | 75-73 | Over | +6.5 |
| 03/08 | Away | Navy | 136.5 | 73-72 | Over | +8.5 |
| 03/11 | Away | Lehigh | 137.5 | 60-74 | Under | -3.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Wake Forest | 141.5 | 74-88 | Over | +20.5 |
| 11/09 | Home | Penn | 157.0 | 84-78 | Over | +5.0 |
| 11/12 | Away | G Washington | 150.5 | 67-107 | Over | +23.5 |
| 11/15 | Home | Central Pennsylvania College | -- | 115-50 | Under | -- |
| 11/18 | Away | Rutgers | 144.5 | 71-80 | Over | +6.5 |
| 11/24 | Home | Marywood | -- | 113-53 | Under | -- |
| 11/28 | Home | Maine | 133.5 | 74-61 | Over | +1.5 |
| 11/29 | Home | Siena | 138.0 | 55-59 | Under | -24.0 |
| 11/30 | Home | Longwood | 148.5 | 92-66 | Over | +9.5 |
| 12/03 | Home | Drexel | 137.5 | 75-73 | Over | +10.5 |
| 12/06 | Home | Maryland ES | 130.5 | 78-60 | Over | +7.5 |
| 12/18 | Away | VCU | 154.5 | 83-105 | Over | +33.5 |
| 12/22 | Away | Virginia | 154.0 | 51-95 | Under | -8.0 |
| 12/31 | Home | Loyola MD | 154.5 | 84-69 | Under | -1.5 |
| 01/03 | Away | Boston U | 143.0 | 64-62 | Under | -17.0 |
| 01/07 | Away | Colgate | 148.5 | 62-64 | Under | -22.5 |
| 01/10 | Home | Holy Cross | 137.0 | 73-84 | Over | +20.0 |
| 01/12 | Home | Navy | 140.0 | 65-51 | Under | -24.0 |
| 01/18 | Away | Army | 148.0 | 78-67 | Under | -3.0 |
| 01/21 | Home | Colgate | 145.0 | 70-66 | Under | -9.0 |
| 01/24 | Away | Holy Cross | 139.5 | 76-67 | Over | +3.5 |
| 01/28 | Away | Loyola MD | 147.5 | 68-77 | Under | -2.5 |
| 01/31 | Home | Lafayette | 143.5 | 65-67 | Under | -11.5 |
| 02/04 | Home | Bucknell | 141.5 | 59-60 | Under | -22.5 |
| 02/07 | Away | Navy | 135.0 | 73-82 | Over | +20.0 |
| 02/11 | Away | Lehigh | 140.0 | 82-90 | Over | +32.0 |
| 02/14 | Home | Army | 144.5 | 75-63 | Under | -6.5 |
| 02/18 | Away | Bucknell | 140.5 | 75-57 | Under | -8.5 |
| 02/22 | Away | Lafayette | 141.5 | 75-61 | Under | -5.5 |
| 02/25 | Home | Lehigh | 140.5 | 73-78 | Over | +10.5 |
| 02/28 | Home | Boston U | 141.5 | 65-68 | Under | -8.5 |
| 03/05 | Away | Boston U | 141.5 | 73-75 | Over | +6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.