TeamRankings.com
Get Smart About Sports
Friday Jan 30, 2026 7:00 pm -
New Rochelle, NY
Odds:
Iona by 2,
Total Points:
146.5
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| Points/Game | 72.9 (#226) | 73.1 (#136) | Opp Points/Game |
| Avg Score Margin | +1.0 (#153) | -0.7 (#161) | Opp Avg Score Margin |
| Assists/Game | 12.1 (#277) | 14.8 (#278) | Opp Assists/Game |
| Total Rebounds/Gm | 37.9 (#43) | 37.4 (#323) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.452 (#331) | 0.565 (#296) | Opp Assists/FGM |
| Assists/Turnover | 1.170 (#183) | 1.280 (#243) | Opp Assists/Turnover |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| Points/Game | 73.8 (#207) | 71.9 (#104) | Opp Points/Game |
| Avg Score Margin | +0.7 (#161) | -1.0 (#153) | Opp Avg Score Margin |
| Assists/Game | 14.0 (#146) | 13.6 (#191) | Opp Assists/Game |
| Total Rebounds/Gm | 35.6 (#128) | 34.6 (#170) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.537 (#145) | 0.526 (#187) | Opp Assists/FGM |
| Assists/Turnover | 1.164 (#190) | 1.203 (#192) | Opp Assists/Turnover |
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| Effective FG % | 48.8% (#294) | 48.9% (#64) | Opp Effective FG % |
| FTA/FGA | 0.277 (#346) | 0.288 (#40) | Opp FTA/FGA |
| Free Throw % | 70.5% (#255) | 73.3% (#242) | Opp Free Throw % |
| Three Point % | 33.2% (#217) | 30.6% (#25) | Opp Three Point % |
| Two Point % | 48.2% (#303) | 51.0% (#141) | Opp Two Point % |
| Shooting % | 42.9% (#283) | 42.7% (#72) | Opp Shooting % |
| Shooting Efficiency | 1.034 (#320) | 1.046 (#49) | Opp Shooting Efficiency |
| FGM/Game | 26.7 (#126) | 26.3 (#200) | Opp FGM/Game |
| FGA/Game | 62.3 (#23) | 61.5 (#322) | Opp FGA/Game |
| 3PM/Game | 7.3 (#217) | 7.7 (#164) | Opp 3PM/Game |
| 3PA/Game | 22.1 (#210) | 25.0 (#287) | Opp 3PA/Game |
| FTM/Game | 12.2 (#324) | 13.0 (#67) | Opp FTM/Game |
| FTA/Game | 17.2 (#320) | 17.7 (#63) | Opp FTA/Game |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| Effective FG % | 51.9% (#149) | 51.0% (#159) | Opp Effective FG % |
| FTA/FGA | 0.293 (#326) | 0.304 (#69) | Opp FTA/FGA |
| Free Throw % | 70.7% (#250) | 73.6% (#254) | Opp Free Throw % |
| Three Point % | 35.1% (#105) | 34.3% (#200) | Opp Three Point % |
| Two Point % | 51.2% (#206) | 50.8% (#127) | Opp Two Point % |
| Shooting % | 43.8% (#229) | 44.8% (#189) | Opp Shooting % |
| Shooting Efficiency | 1.093 (#197) | 1.088 (#144) | Opp Shooting Efficiency |
| FGM/Game | 26.0 (#178) | 25.9 (#175) | Opp FGM/Game |
| FGA/Game | 59.3 (#131) | 57.8 (#170) | Opp FGA/Game |
| 3PM/Game | 9.6 (#45) | 7.1 (#90) | Opp 3PM/Game |
| 3PA/Game | 27.2 (#44) | 20.8 (#80) | Opp 3PA/Game |
| FTM/Game | 12.3 (#321) | 12.9 (#66) | Opp FTM/Game |
| FTA/Game | 17.4 (#310) | 17.6 (#57) | Opp FTA/Game |
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| 1st Half Pts/Gm | 34.5 (#205) | 33.3 (#99) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 38.2 (#219) | 38.7 (#164) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 0.2 (#268) | 1.2 (#293) | Opp OT Pts/Gm |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| 1st Half Pts/Gm | 35.0 (#175) | 33.6 (#110) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 37.3 (#261) | 38.2 (#135) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 1.6 (#32) | 0.2 (#82) | Opp OT Pts/Gm |
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| Off Rebounds/Gm | 11.9 (#8) | 9.9 (#300) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 22.8 (#141) | 24.4 (#326) | Opp Def Rebounds/Gm |
| Off Rebound % | 34.6% (#20) | 28.9% (#205) | Opp Off Rebound % |
| Def Rebound % | 72.9% (#123) | 75.4% (#298) | Opp Def Rebound % |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| Off Rebounds/Gm | 8.0 (#276) | 8.5 (#122) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 24.3 (#52) | 22.5 (#184) | Opp Def Rebounds/Gm |
| Off Rebound % | 24.6% (#298) | 27.1% (#123) | Opp Off Rebound % |
| Def Rebound % | 71.1% (#205) | 65.4% (#20) | Opp Def Rebound % |
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| Blocks/Game | 3.5 (#144) | 3.6 (#241) | Opp Blocks/Game |
| Block % | 6.0% (#141) | 6.0% (#231) | Opp Block % |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| Blocks/Game | 3.0 (#227) | 4.2 (#336) | Opp Blocks/Game |
| Block % | 4.8% (#265) | 6.8% (#315) | Opp Block % |
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| Steals/Game | 6.5 (#183) | 7.4 (#303) | Opp Steals/Game |
| Steals/Play | 8.3% (#163) | 9.3% (#304) | Opp Steals/Play |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| Steals/Game | 6.6 (#159) | 5.8 (#75) | Opp Steals/Game |
| Steals/Play | 8.1% (#178) | 7.2% (#64) | Opp Steals/Play |
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| Turnovers/Game | 10.3 (#69) | 11.6 (#158) | Opp Turnovers/Game |
| Turnovers/Play | 12.8% (#53) | 14.2% (#185) | Opp Turnovers/Play |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| Turnovers/Game | 12.0 (#236) | 11.3 (#200) | Opp Turnovers/Game |
| Turnovers/Play | 15.1% (#233) | 14.6% (#161) | Opp Turnovers/Play |
| FAIR | Value (rank) | Value (rank) | IONA |
|---|---|---|---|
| Personal Fouls/Gm | 15.2 (#26) | 16.0 (#305) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 19.7% (#41) | 20.1% (#324) | Opp Personal Fouls/Play |
| IONA | Value (rank) | Value (rank) | FAIR |
|---|---|---|---|
| Personal Fouls/Gm | 16.2 (#77) | 16.0 (#307) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 19.9% (#45) | 19.7% (#337) | Opp Personal Fouls/Play |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.