TeamRankings.com
Get Smart About Sports
Wednesday Nov 12, 2025 8:00 pm -
Raleigh, NC
Odds:
NC State by 30.5,
Total Points:
153.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Kansas St | 92 | Away | L 64-93 |
| 11/08 | Elon | 241 | Home | L 90-92 |
| 11/12 | at NC State | 36 | Away | L 64-110 |
| 11/15 | Austin Peay | 170 | Home | L 63-69 |
| 11/20 | at Queens | 203 | Away | L 94-101 |
| 11/23 | vs Youngstown St | 207 | Neutral | W 68-62 |
| 11/25 | vs Delaware | 285 | Neutral | L 60-73 |
| 11/26 | vs Miami OH | 94 | Neutral | L 71-82 |
| 12/02 | vs NC Asheville | 227 | Neutral | L 77-82 |
| 12/06 | at E Carolina | 257 | Away | W 82-78 |
| 12/12 | William Peace | -- | Home | W 90-62 |
| 12/16 | NC A&T | 299 | Home | L 65-71 |
| 12/21 | Virginia-Lynchburg | -- | Home | W 131-53 |
| 01/01 | Chattanooga | 256 | Home | W 77-72 |
| 01/03 | Samford | 194 | Home | W 89-82 |
| 01/07 | at Wofford | 238 | Away | L 85-97 |
| 01/10 | at E Tennessee St | 133 | Away | L 60-86 |
| 01/15 | The Citadel | 344 | Home | W 69-66 |
| 01/17 | Mercer | 165 | Home | L 92-102 |
| 01/21 | at VMI | 357 | Away | W 85-78 |
| 01/23 | Furman | 163 | Home | L 66-89 |
| 01/29 | at Mercer | 165 | Away | L 77-95 |
| 01/31 | at The Citadel | 344 | Away | L 66-71 |
| 02/04 | W Carolina | 225 | Home | W 81-78 |
| 02/08 | at Furman | 163 | Away | W 67-64 |
| 02/11 | VMI | 357 | Home | W 92-71 |
| 02/14 | Wofford | 238 | Home | W 99-89 |
| 02/18 | at W Carolina | 225 | Away | L 77-91 |
| 02/21 | E Tennessee St | 133 | Home | L 75-87 |
| 02/26 | at Chattanooga | 256 | Away | W 85-80 |
| 02/28 | at Samford | 194 | Away | L 78-87 |
| 03/06 | vs VMI | 357 | Neutral | W 84-70 |
| 03/07 | vs Wofford | 238 | Neutral | W 75-72 |
| 03/08 | vs Furman | 163 | Neutral | L 75-81 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | NC Central | 346 | Home | W 114-66 |
| 11/07 | UAB | 112 | Home | W 94-70 |
| 11/12 | NC Greensboro | 292 | Home | W 110-64 |
| 11/17 | VCU | 49 | Home | W 85-79 |
| 11/24 | vs Seton Hall | 54 | Neutral | L 74-85 |
| 11/25 | vs Boise St | 61 | Neutral | W 81-70 |
| 11/26 | vs Texas | 32 | Neutral | L 97-102 |
| 12/03 | at Auburn | 33 | Away | L 73-83 |
| 12/06 | NC Asheville | 227 | Home | W 75-63 |
| 12/10 | Liberty | 110 | Home | W 85-45 |
| 12/13 | Kansas | 20 | Home | L 76-77 |
| 12/17 | vs Texas So | 319 | Neutral | W 108-72 |
| 12/21 | vs Mississippi | 59 | Neutral | W 76-62 |
| 12/31 | Wake Forest | 64 | Home | W 70-57 |
| 01/03 | Virginia | 22 | Home | L 61-76 |
| 01/06 | at Boston College | 139 | Away | W 79-71 |
| 01/10 | at Florida St | 62 | Away | W 113-69 |
| 01/17 | Georgia Tech | 137 | Home | L 74-78 |
| 01/20 | at Clemson | 38 | Away | W 80-76 |
| 01/24 | at Pittsburgh | 93 | Away | W 81-72 |
| 01/27 | Syracuse | 82 | Home | W 88-68 |
| 01/31 | at Wake Forest | 64 | Away | W 96-78 |
| 02/03 | at SMU | 41 | Away | W 84-83 |
| 02/07 | Virginia Tech | 58 | Home | W 82-73 |
| 02/09 | at Louisville | 17 | Away | L 77-118 |
| 02/14 | Miami | 34 | Home | L 76-77 |
| 02/17 | North Carolina | 27 | Home | W 82-58 |
| 02/24 | at Virginia | 22 | Away | L 61-90 |
| 02/28 | at Notre Dame | 90 | Away | L 90-96 |
| 03/02 | Duke | 2 | Home | L 64-93 |
| 03/07 | Stanford | 68 | Home | L 84-85 |
| 03/11 | vs Pittsburgh | 93 | Neutral | W 98-88 |
| 03/12 | vs Virginia | 22 | Neutral | L 74-81 |
| 03/17 | vs Texas | 32 | Neutral | L 66-68 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.