TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 4:00 pm -
Greenville, NC
Odds:
East Carolina by 7.5,
Total Points:
139.5
| Pick | Model | Confidence |
|---|---|---|
| Under 139.5 | Official TR Pick | 51% odds to go under |
| Under 139.5 | Similar Games | 51% odds to go under |
| Under 139.5 | Decision Tree | 51% odds to go under |
| Record | UNCG | ECU |
|---|---|---|
| Season | 22-10-0 | 16-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 15-6-0 | 11-7-0 |
| Streak | Ov 1 | Ov 2 |
| Last 5 | 3-2-0 | 3-2-0 |
| Last 10 | 7-3-0 | 7-3-0 |
| Home | 9-3-0 | 10-6-0 |
| Away | 13-7-0 | 6-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Away | Kansas St | 149.0 | 64-93 | Over | +8.0 |
| 11/08 | Home | Elon | 143.5 | 90-92 | Over | +38.5 |
| 11/12 | Away | NC State | 153.5 | 64-110 | Over | +20.5 |
| 11/15 | Home | Austin Peay | 145.5 | 63-69 | Under | -13.5 |
| 11/20 | Away | Queens | 151.5 | 94-101 | Over | +43.5 |
| 11/23 | Neutral | Youngstown St | 156.0 | 68-62 | Under | -26.0 |
| 11/25 | Neutral | Delaware | 142.5 | 60-73 | Under | -9.5 |
| 11/26 | Neutral | Miami OH | 150.5 | 71-82 | Over | +2.5 |
| 12/02 | Neutral | NC Asheville | 143.0 | 77-82 | Over | +16.0 |
| 12/06 | Away | E Carolina | 139.5 | 82-78 | Over | +20.5 |
| 12/12 | Home | William Peace | -- | 90-62 | Under | -- |
| 12/16 | Home | NC A&T | 148.0 | 65-71 | Under | -12.0 |
| 12/21 | Home | Virginia-Lynchburg | -- | 131-53 | Under | -- |
| 01/01 | Home | Chattanooga | 148.5 | 77-72 | Over | +0.5 |
| 01/03 | Home | Samford | 151.5 | 89-82 | Over | +19.5 |
| 01/07 | Away | Wofford | 153.5 | 85-97 | Over | +28.5 |
| 01/10 | Away | E Tennessee St | 148.5 | 60-86 | Under | -2.5 |
| 01/15 | Home | The Citadel | 149.0 | 69-66 | Under | -14.0 |
| 01/17 | Home | Mercer | 156.0 | 92-102 | Over | +38.0 |
| 01/21 | Away | VMI | 150.5 | 85-78 | Over | +12.5 |
| 01/23 | Home | Furman | 150.5 | 66-89 | Over | +4.5 |
| 01/29 | Away | Mercer | 159.5 | 77-95 | Over | +12.5 |
| 01/31 | Away | The Citadel | 146.5 | 66-71 | Under | -9.5 |
| 02/04 | Home | W Carolina | 155.5 | 81-78 | Over | +3.5 |
| 02/08 | Away | Furman | 149.5 | 67-64 | Under | -18.5 |
| 02/11 | Home | VMI | 149.0 | 92-71 | Over | +14.0 |
| 02/14 | Home | Wofford | 155.0 | 99-89 | Over | +33.0 |
| 02/18 | Away | W Carolina | 155.5 | 77-91 | Over | +12.5 |
| 02/21 | Home | E Tennessee St | 148.5 | 75-87 | Over | +13.5 |
| 02/26 | Away | Chattanooga | 157.5 | 85-80 | Over | +7.5 |
| 02/28 | Away | Samford | 156.5 | 78-87 | Over | +8.5 |
| 03/06 | Neutral | VMI | 154.5 | 84-70 | Under | -0.5 |
| 03/07 | Neutral | Wofford | 155.5 | 75-72 | Under | -8.5 |
| 03/08 | Neutral | Furman | 147.5 | 75-81 | Over | +8.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Georgia So | 151.5 | 92-89 | Over | +29.5 |
| 11/08 | Away | Richmond | 142.5 | 72-87 | Over | +16.5 |
| 11/13 | Home | Elizabeth City St. | -- | 71-70 | Under | -- |
| 11/18 | Away | NC Wilmington | 145.5 | 60-85 | Under | -0.5 |
| 11/21 | Home | Charleston So | 157.0 | 65-77 | Under | -15.0 |
| 11/25 | Neutral | Michigan St | 142.0 | 56-89 | Over | +3.0 |
| 11/27 | Neutral | St Bonaventure | 144.0 | 58-67 | Under | -19.0 |
| 12/02 | Home | Maryland ES | 127.0 | 68-56 | Under | -3.0 |
| 12/06 | Home | NC Greensboro | 139.5 | 78-82 | Over | +20.5 |
| 12/11 | Home | App State | 132.0 | 54-67 | Under | -11.0 |
| 12/14 | Home | Buffalo | 146.5 | 73-70 | Under | -3.5 |
| 12/17 | Home | Presbyterian | 131.5 | 74-53 | Under | -4.5 |
| 12/22 | Away | North Carolina | 144.5 | 51-99 | Over | +5.5 |
| 12/31 | Home | Tulane | 146.0 | 70-79 | Over | +3.0 |
| 01/07 | Away | Temple | 143.5 | 67-75 | Under | -1.5 |
| 01/11 | Home | UAB | 150.5 | 85-87 | Over | +21.5 |
| 01/14 | Away | S Florida | 158.0 | 71-82 | Under | -5.0 |
| 01/18 | Home | Charlotte | 140.0 | 70-73 | Over | +3.0 |
| 01/21 | Away | Wichita St | 145.5 | 60-77 | Under | -8.5 |
| 01/23 | Away | N Texas | 134.5 | 63-59 | Under | -12.5 |
| 01/28 | Home | Rice | 140.5 | 77-83 | Over | +19.5 |
| 02/01 | Away | Florida Atlantic | 152.5 | 76-75 | Under | -1.5 |
| 02/07 | Home | Temple | 139.5 | 73-81 | Over | +14.5 |
| 02/11 | Home | UTSA | 150.5 | 88-72 | Over | +9.5 |
| 02/14 | Away | Rice | 145.5 | 85-75 | Over | +14.5 |
| 02/18 | Home | Wichita St | 149.0 | 89-92 | Over | +32.0 |
| 02/21 | Away | Charlotte | 146.0 | 56-68 | Under | -22.0 |
| 02/25 | Away | UTSA | 153.5 | 82-81 | Over | +9.5 |
| 03/01 | Home | Memphis | 153.5 | 84-68 | Under | -1.5 |
| 03/05 | Home | Tulsa | 156.5 | 66-93 | Over | +2.5 |
| 03/08 | Away | UAB | 151.5 | 83-90 | Over | +21.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.