TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 6:30 pm -
Asheville, NC
Odds:
UNC Asheville by 6,
Total Points:
139
| Pick | Model | Confidence |
|---|---|---|
| Over 140.5 | Official TR Pick | 52% odds to go over |
| Over 140.5 | Decision Tree | 52% odds to go over |
| Under 140.5 | Similar Games | 60% odds to go under |
| Record | SCUS | UNCA |
|---|---|---|
| Season | 14-15-0 | 15-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-8-0 | 11-7-0 |
| Streak | Un 3 | Un 1 |
| Last 5 | 1-4-0 | 3-2-0 |
| Last 10 | 5-5-0 | 6-4-0 |
| Home | 7-5-0 | 4-8-0 |
| Away | 7-10-0 | 11-6-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Cal Baptist | 152.0 | 75-87 | Over | +10.0 |
| 11/05 | Away | Fresno St | 164.5 | 67-66 | Under | -31.5 |
| 11/08 | Home | Southern Virginia | -- | 105-46 | Under | -- |
| 11/12 | Home | Bob Jones | -- | 114-53 | Under | -- |
| 11/15 | Away | NC Wilmington | 155.5 | 60-73 | Under | -22.5 |
| 11/19 | Home | Tenn Tech | 151.0 | 84-88 | Over | +21.0 |
| 11/21 | Away | W Georgia | 154.5 | 64-72 | Under | -18.5 |
| 11/25 | Home | NC Central | 148.5 | 82-67 | Over | +0.5 |
| 11/29 | Away | Nebraska | 157.5 | 63-72 | Under | -22.5 |
| 12/03 | Home | Coastal Car | 144.5 | 85-78 | Over | +18.5 |
| 12/06 | Home | W Carolina | 149.0 | 78-67 | Under | -4.0 |
| 12/13 | Away | North Carolina | 152.5 | 62-80 | Under | -10.5 |
| 12/16 | Away | S Carolina St | 147.5 | 78-72 | Over | +2.5 |
| 12/17 | Home | Southern Wesleyan | -- | 98-63 | Under | -- |
| 12/20 | Away | Youngstown St | 141.5 | 65-74 | Under | -2.5 |
| 12/31 | Home | Radford | 159.0 | 69-76 | Under | -14.0 |
| 01/03 | Away | Presbyterian | 138.0 | 77-86 | Over | +25.0 |
| 01/10 | Home | Winthrop | 157.5 | 50-71 | Under | -36.5 |
| 01/14 | Away | Charleston So | 155.5 | 86-81 | Over | +11.5 |
| 01/17 | Away | High Point | 153.0 | 69-89 | Over | +5.0 |
| 01/21 | Home | NC Asheville | 142.0 | 69-83 | Over | +10.0 |
| 01/23 | Away | Gardner-Webb | 152.5 | 65-67 | Under | -20.5 |
| 01/29 | Home | Longwood | 147.5 | 65-60 | Under | -22.5 |
| 02/04 | Away | NC Asheville | 139.0 | 67-76 | Over | +4.0 |
| 02/07 | Home | Charleston So | 150.5 | 100-94 | Over | +43.5 |
| 02/12 | Home | High Point | 155.0 | 70-95 | Over | +10.0 |
| 02/14 | Away | Longwood | 147.5 | 75-82 | Over | +9.5 |
| 02/19 | Away | Winthrop | 156.5 | 64-68 | Under | -24.5 |
| 02/21 | Home | Presbyterian | 141.5 | 76-74 | Over | +8.5 |
| 02/26 | Away | Radford | 152.5 | 59-71 | Under | -22.5 |
| 02/28 | Home | Gardner-Webb | 146.5 | 71-61 | Under | -14.5 |
| 03/04 | Neutral | Gardner-Webb | 143.5 | 64-65 | Under | -14.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Away | Wichita St | 156.5 | 58-75 | Under | -23.5 |
| 11/08 | Away | Georgia So | 163.5 | 90-93 | Over | +19.5 |
| 11/11 | Home | Lipscomb | 159.0 | 69-64 | Under | -26.0 |
| 11/13 | Home | Bryan | -- | 92-54 | Under | -- |
| 11/19 | Away | W Carolina | 152.0 | 73-80 | Over | +1.0 |
| 11/25 | Home | Tennessee St | 164.0 | 73-75 | Under | -16.0 |
| 11/30 | Neutral | App State | 136.5 | 67-55 | Under | -14.5 |
| 12/02 | Neutral | NC Greensboro | 143.0 | 82-77 | Over | +16.0 |
| 12/06 | Away | NC State | 155.5 | 63-75 | Under | -17.5 |
| 12/10 | Home | Miami OH | 152.5 | 87-90 | Over | +24.5 |
| 12/13 | Home | St Thomas | 148.5 | 59-80 | Under | -9.5 |
| 12/16 | Home | Kentucky Christian | -- | 83-73 | Under | -- |
| 12/18 | Home | Morris College | -- | 89-56 | Under | -- |
| 12/21 | Away | UAB | 151.0 | 47-72 | Under | -32.0 |
| 12/31 | Home | High Point | 151.5 | 69-87 | Over | +4.5 |
| 01/03 | Away | Charleston So | 151.0 | 83-86 | Over | +18.0 |
| 01/07 | Home | Longwood | 148.5 | 72-61 | Under | -15.5 |
| 01/10 | Away | Radford | 151.5 | 91-72 | Over | +11.5 |
| 01/14 | Away | Presbyterian | 137.5 | 70-71 | Over | +3.5 |
| 01/17 | Home | Winthrop | 153.0 | 67-69 | Under | -17.0 |
| 01/21 | Away | SC Upstate | 142.0 | 83-69 | Over | +10.0 |
| 01/29 | Home | Gardner-Webb | 149.5 | 69-50 | Under | -30.5 |
| 01/31 | Away | Winthrop | 150.5 | 71-84 | Over | +4.5 |
| 02/04 | Home | SC Upstate | 139.0 | 76-67 | Over | +4.0 |
| 02/12 | Away | Longwood | 141.5 | 79-74 | Over | +11.5 |
| 02/14 | Home | Presbyterian | 136.5 | 57-58 | Under | -21.5 |
| 02/19 | Away | High Point | 153.0 | 48-74 | Under | -31.0 |
| 02/21 | Home | Radford | 149.5 | 74-73 | Under | -2.5 |
| 02/26 | Away | Gardner-Webb | 145.5 | 77-71 | Over | +2.5 |
| 02/28 | Home | Charleston So | 148.5 | 75-92 | Over | +18.5 |
| 03/06 | Neutral | Longwood | 139.5 | 85-82 | Over | +27.5 |
| 03/07 | Neutral | High Point | 147.5 | 71-75 | Under | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.