TeamRankings.com
Get Smart About Sports
Saturday Nov 8, 2025 10:30 pm -
Spokane, WA
(Neutral Site)
Odds:
Gonzaga by 10,
Total Points:
167
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKLA (17-14) | 30 | 38 | 68 | 74.4 | 0.914 | 44.8% | 21.5% | 21.2% | 31.0% | ||
| GONZ (28-3) | 49 | 34 | 83 | 74.4 | 1.116 | 49.4% | 9.4% | 45.9% | 13.9% |
| Oklahoma Sooners | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tae Davis | 31 | 3-10 | 0-3 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 4 | 8 |
| Xzayvier Brown | 31 | 8-14 | 2-4 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 21 |
| Nijel Pack | 30 | 7-15 | 2-9 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 18 |
| Derrion Reid | 28 | 2-6 | 1-3 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
| Mohamed Wague | 20 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 4 | 2 |
| Jeff Nwankwo | 19 | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dayton Forsythe | 18 | 1-2 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| Kuol Atak | 16 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kai Rogers | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23-58 | 6-26 | 16-18 | 7 | 20 | 39 | 5 | 2 | 3 | 16 | 19 | 68 | |
| 39.7% | 23.1% | 88.9% | |||||||||||
| Gonzaga Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mario Saint-Supery | 26 | 3-7 | 1-3 | 1-3 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 3 | 8 |
| Adam Miller | 26 | 3-10 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 8 |
| Graham Ike | 26 | 9-17 | 0-2 | 1-1 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | 5 | 19 |
| Emmanuel Innocenti | 25 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Braden Huff | 25 | 6-17 | 0-2 | 1-2 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 13 |
| Jalen Warley | 23 | 6-9 | 0-0 | 1-2 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 13 |
| Tyon Grant-Foster | 22 | 6-11 | 1-2 | 1-3 | 4 | 3 | 7 | 1 | 1 | 3 | 3 | 1 | 14 |
| Braeden Smith | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 |
| Steele Venters | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ismaila Diagne | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36-79 | 6-22 | 5-11 | 17 | 26 | 46 | 22 | 8 | 3 | 7 | 19 | 83 | |
| 45.6% | 27.3% | 45.5% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.